This website uses cookies. We use cookies to personalise content and ads, to provide social media features and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners who may combine it with other information that you’ve provided to them or that they’ve collected from your use of their services.
Cookies are small text files that can be used by websites to make a user's experience more efficient.
The law states that we can store cookies on your device if they are strictly necessary for the operation of this site. For all other types of cookies we need your permission.
This site uses different types of cookies. Some cookies are placed by third party services that appear on our pages.
You can at any time change or withdraw your consent from the Cookie Declaration on our website.
Learn more about who we are, how you can contact us and how we process personal data in our Privacy Policy.
Please state your consent ID and date when you contact us regarding your consent.
Your consent applies to the following domains: www.sofarsounds.com
Cookie declaration last updated on 1/13/26 by Cookiebot:
Necessary (47)
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
| Name | Provider | Purpose | Maximum Storage Duration | Type |
|---|---|---|---|---|
| __cf_bm [x3] | hcaptcha.com Vimeo w.hcaptcha.com | Pending | 1 day | HTTP Cookie |
| __cflb [x2] | api.hcaptcha.com api2.hcaptcha.com | Registers which server-cluster is serving the visitor. This is used in context with load balancing, in order to optimize user experience. | 1 day | HTTP Cookie |
| __cfruid | www.visammg.com | This cookie is a part of the services provided by Cloudflare - Including load-balancing, deliverance of website content and serving DNS connection for website operators. | Session | HTTP Cookie |
| __stripe_mid | Stripe | This cookie is necessary for making credit card transactions on the website. The service is provided by Stripe.com which allows online transactions without storing any credit card information. | 1 year | HTTP Cookie |
| __stripe_sid | Stripe | This cookie is necessary for making credit card transactions on the website. The service is provided by Stripe.com which allows online transactions without storing any credit card information. | 1 day | HTTP Cookie |
| _ab | m.stripe.com | This cookie is necessary for making credit card transactions on the website. The service is provided by Stripe.com which allows online transactions without storing any credit card information. | Session | HTML Local Storage |
| _cfuvid [x3] | Cloudflare Vimeo www.visammg.com | Pending | Session | HTTP Cookie |
| _dd_s | www.sofarsounds.com | Registers the website's speed and performance. This function can be used in context with statistics and load-balancing. | 1 day | HTTP Cookie |
| _GRECAPTCHA | Pending | 180 days | HTTP Cookie | |
| _mf | m.stripe.com | This cookie is necessary for making credit card transactions on the website. The service is provided by Stripe.com which allows online transactions without storing any credit card information. | Session | HTML Local Storage |
| _session_id | www.sofarsounds.com | Collects statistics on the visitor's visits to the website, such as the number of visits, average time spent on the website and what pages have been read. | 3 months | HTTP Cookie |
| 1 | m.stripe.com | This cookie is used in conjunction with the payment window - The cookie is necessary for making secure transactions on the website. | Session | HTML Local Storage |
| ASP.NET_SessionId | www.visammg.com | Preserves the visitor's session state across page requests. | Session | HTTP Cookie |
| AspxAutoDetectCookieSupport | www.visammg.com | This cookie determines whether the browser accepts cookies. | Session | HTTP Cookie |
| cf.turnstile.u | Cloudflare | This cookie is used to distinguish between humans and bots. | Persistent | HTML Local Storage |
| completed_plus_one_flow_signup | www.sofarsounds.com | Whether the current user created an account while viewing an event via another user's share link. Needed to make the page render as expected. | Session | HTTP Cookie |
| CookieConsent | Cookiebot | Stores the user's cookie consent state for the current domain | 1 year | HTTP Cookie |
| crewFeedbackPopupShown | www.sofarsounds.com | Used to track Sofar employee or contract employee user behavior while logged in. Will not be used for the general public. | Session | HTTP Cookie |
| cu | Adelphic | Used to detect if the visitor has accepted the marketing category in the cookie banner. This cookie is necessary for GDPR-compliance of the website. | 1 year | HTTP Cookie |
| customerLeadCreated | www.sofarsounds.com | Whether the current site user has signed up for the Sofar Newsletter in the last two weeks. Prevents users from being presented with sign-up prompts multiple times. | Session | HTTP Cookie |
| customerLeadFormDismissed | www.sofarsounds.com | Whether the user has recently dismissed a prompt to sign up for the Sofar Newsletter. Prevents the user from being prompted multiple times. | Session | HTTP Cookie |
| guest_last_purchased_num_tickets | www.sofarsounds.com | The number of tickets purchased in the last logged-out purchase. This is necessary to make logged-out checkout functional. | Session | HTTP Cookie |
| hmt_id [x2] | api.hcaptcha.com api2.hcaptcha.com | This cookie is used to distinguish between humans and bots. | 30 days | HTTP Cookie |
| homePageV2Visited | www.sofarsounds.com | Tracks whether or not the current user has visited the Sofar home page during this session. Affects which content displays on subsequent pages. | 1 day | HTTP Cookie |
| id | m.stripe.com | Pending | Session | HTML Local Storage |
| landingPageVisited | www.sofarsounds.com | Tracks whether the visitor has seen a specific type of page on the website. Necessary to determine what content to display. | 1 day | HTTP Cookie |
| last_purchased_at | www.sofarsounds.com | The time at which the last purchase was made. This is necessary to make logged-out checkout functional. | Session | HTTP Cookie |
| last_purchased_event_id | www.sofarsounds.com | The ID of the event to which the last logged-out ticket purchase was made. This is necessary to make logged-out checkout functional. | Session | HTTP Cookie |
| last_purchased_user_id | www.sofarsounds.com | The internal ID of the user who last purchased tickets. This is necessary to make logged-out checkout functional. | Session | HTTP Cookie |
| m | Stripe | Determines the device used to access the website. This allows the website to be formatted accordingly. | 400 days | HTTP Cookie |
| numPageReloads | www.sofarsounds.com | The number of times the page automatically reloaded due to an internal error. | Session | HTTP Cookie |
| pageLastReloaded | www.sofarsounds.com | The time at which the page last automatically reloaded due to an internal error. | Session | HTTP Cookie |
| rc::a | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | Persistent | HTML Local Storage | |
| rc::b | This cookie is used to distinguish between humans and bots. | Session | HTML Local Storage | |
| rc::c | This cookie is used to distinguish between humans and bots. | Session | HTML Local Storage | |
| rc::f | This cookie is used to distinguish between humans and bots. | Persistent | HTML Local Storage | |
| smsPopupDismissed | www.sofarsounds.com | Whether the current user has dismissed a prompt to sign up for Sofar SMS updates. Prevents the user from being prompted multiple times. | Session | HTTP Cookie |
| test_cookie | Used to check if the user's browser supports cookies. | 1 day | HTTP Cookie | |
| TESTCOOKIESENABLED [x2] | Google YouTube | Used to track user’s interaction with embedded content. | 1 day | HTTP Cookie |
| wpEmojiSettingsSupports | www.sofarsounds.com | This cookie is part of a bundle of cookies which serve the purpose of content delivery and presentation. The cookies keep the correct state of font, blog/picture sliders, color themes and other website settings. | Session | HTML Local Storage |
Preferences (2)
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
| Name | Provider | Purpose | Maximum Storage Duration | Type |
|---|---|---|---|---|
| klaviyoFormSetting | Klaviyo | Pending | Session | HTML Local Storage |
| klaviyoOnsite | Klaviyo | The cookie is used to manage the mailing list, if the visitor has subscribed to any newsletters or blog posts. | Persistent | HTML Local Storage |
Statistics (23)
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
| Name | Provider | Purpose | Maximum Storage Duration | Type |
|---|---|---|---|---|
| $last_referrer | Klaviyo | Pending | Persistent | HTML Local Storage |
| $referrer | Klaviyo | Pending | Persistent | HTML Local Storage |
| __kla_id | Klaviyo | This cookie is used to collect information on the visitor's behavior. This information will be stored for internal use on the website – internal analytics is used to optimize the websites or to register if the visitor has subscribed to a newsletter. | 2 years | HTTP Cookie |
| __qca | Quantcast | Collects data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | Session | HTTP Cookie |
| _dlt | Quantcast | Sets a unique ID for the session. This allows the website to obtain data on visitor behaviour for statistical purposes. | 1 day | HTTP Cookie |
| _ga | Used to send data to Google Analytics about the visitor's device and behavior. Tracks the visitor across devices and marketing channels. | 2 years | HTTP Cookie | |
| _ga_# | Used to send data to Google Analytics about the visitor's device and behavior. Tracks the visitor across devices and marketing channels. | 2 years | HTTP Cookie | |
| ajs_anonymous_id | www.sofarsounds.com | This cookie is used to identify a specific visitor - this information is used to identify the number of specific visitors on a website. | 1 year | HTTP Cookie |
| ajs_anonymous_id | www.sofarsounds.com | This cookie is used to count how many times a website has been visited by different visitors - this is done by assigning the visitor an ID, so the visitor does not get registered twice. | Persistent | HTML Local Storage |
| ajs_timestamp | www.sofarsounds.com | Pending | Persistent | HTML Local Storage |
| ajs_user_id | www.sofarsounds.com | This cookie is used to collect data on the visitor's behavior on the website - this information can be used to assign the visitor to a visitor segment, based on common preferences. | Session | HTTP Cookie |
| ajs_user_id | www.sofarsounds.com | Collects data on visitors' preferences and behaviour on the website - This information is used make content and advertisement more relevant to the specific visitor. | Persistent | HTML Local Storage |
| dd_cookie_test_# | www.sofarsounds.com | Registers data on visitors' website-behaviour. This is used for internal analysis and website optimization. | 1 day | HTTP Cookie |
| ES|#|EVENT|# | embed-cdn.spotifycdn.com | Pending | Persistent | HTML Local Storage |
| ES|#|GLOBAL_SEQ_NUM | embed-cdn.spotifycdn.com | Pending | Persistent | HTML Local Storage |
| ES|#|INSTALLATION_ID | embed-cdn.spotifycdn.com | Pending | Persistent | HTML Local Storage |
| ES|#|SEQ_NUM|# | embed-cdn.spotifycdn.com | Pending | Persistent | HTML Local Storage |
| ES|#|STORAGE_ID | embed-cdn.spotifycdn.com | Pending | Persistent | HTML Local Storage |
| first_seen_at | www.sofarsounds.com | Pending | 1 year | HTTP Cookie |
| klaviyoPagesVisitCount | Klaviyo | Stores data on the time spent on the website and its sub-pages, during the current session. | Session | HTML Local Storage |
| klaviyoPagesVisitCountV2 | Klaviyo | Pending | Session | HTML Local Storage |
| kl-post-identification-sync | Klaviyo | Pending | Persistent | HTML Local Storage |
| sentryReplaySession | embed-cdn.spotifycdn.com | Registers data on visitors' website-behaviour. This is used for internal analysis and website optimization. | Session | HTML Local Storage |
Marketing (36)
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
| Name | Provider | Purpose | Maximum Storage Duration | Type |
|---|---|---|---|---|
| __Secure-ROLLOUT_TOKEN | YouTube | Used to track user’s interaction with embedded content. | 180 days | HTTP Cookie |
| __Secure-YEC | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTTP Cookie |
| __Secure-YNID | YouTube | Pending | 180 days | HTTP Cookie |
| __tld__ | www.sofarsounds.com | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | Session | HTTP Cookie |
| _fbp | Meta Platforms, Inc. | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | 3 months | HTTP Cookie |
| _gcl_au | Used to measure the efficiency of the website’s advertisement efforts, by collecting data on the conversion rate of the website’s ads across multiple websites. | 3 months | HTTP Cookie | |
| _gcl_ls | Tracks the conversion rate between the user and the advertisement banners on the website - This serves to optimise the relevance of the advertisements on the website. | Persistent | HTML Local Storage | |
| _omappvp | OptinMonster | This cookie is used to determine if the visitor has visited the website before, or if it is a new visitor on the website. | 11 years | HTTP Cookie |
| _omappvs | OptinMonster | This cookie is used to determine if the visitor has visited the website before, or if it is a new visitor on the website. | 1 day | HTTP Cookie |
| IDE | Used by Google DoubleClick to register and report the website user's actions after viewing or clicking one of the advertiser's ads with the purpose of measuring the efficacy of an ad and to present targeted ads to the user. | 400 days | HTTP Cookie | |
| LAST_RESULT_ENTRY_KEY | YouTube | Used to track user’s interaction with embedded content. | Session | HTTP Cookie |
| lastExternalReferrer | Meta Platforms, Inc. | Detects how the user reached the website by registering their last URL-address. | Persistent | HTML Local Storage |
| lastExternalReferrerTime | Meta Platforms, Inc. | Detects how the user reached the website by registering their last URL-address. | Persistent | HTML Local Storage |
| LogsDatabaseV2:V#||LogsRequestsStore | YouTube | Used to track user’s interaction with embedded content. | Persistent | IndexedDB |
| nextId | YouTube | Used to track user’s interaction with embedded content. | Session | HTTP Cookie |
| NID | Registers a unique ID that identifies a returning user's device. The ID is used for targeted ads. | 6 months | HTTP Cookie | |
| omVisitsFirst | OptinMonster | This cookie is used to count how many times a website has been visited by different visitors - this is done by assigning the visitor an ID, so the visitor does not get registered twice. | Persistent | HTML Local Storage |
| pagead/1p-user-list/# | Tracks if the user has shown interest in specific products or events across multiple websites and detects how the user navigates between sites. This is used for measurement of advertisement efforts and facilitates payment of referral-fees between websites. | Session | Pixel Tracker | |
| remote_sid | YouTube | Necessary for the implementation and functionality of YouTube video-content on the website. | Session | HTTP Cookie |
| requests | YouTube | Used to track user’s interaction with embedded content. | Session | HTTP Cookie |
| ServiceWorkerLogsDatabase#SWHealthLog | YouTube | Necessary for the implementation and functionality of YouTube video-content on the website. | Persistent | IndexedDB |
| sp_landing | Spotify | Used to implement audio-content from Spotify on the website. Can also be used to register user interaction and preferences in context with audio-content - This can serve statistics and marketing purposes. | 1 day | HTTP Cookie |
| sp_t | Spotify | Used to implement audio-content from Spotify on the website. Can also be used to register user interaction and preferences in context with audio-content - This can serve statistics and marketing purposes. | 1 year | HTTP Cookie |
| tt_test_id | www.sofarsounds.com | Pending | Session | HTTP Cookie |
| VISITOR_INFO1_LIVE | YouTube | Tries to estimate the users' bandwidth on pages with integrated YouTube videos. | 180 days | HTTP Cookie |
| YSC | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Session | HTTP Cookie |
| yt-icons-last-purged | YouTube | Pending | Persistent | HTML Local Storage |
| ytidb::LAST_RESULT_ENTRY_KEY | YouTube | Used to track user’s interaction with embedded content. | Persistent | HTML Local Storage |
| YtIdbMeta#databases | YouTube | Used to track user’s interaction with embedded content. | Persistent | IndexedDB |
| yt-remote-cast-available | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
| yt-remote-cast-installed | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
| yt-remote-connected-devices | YouTube | Stores the user's video player preferences using embedded YouTube video | Persistent | HTML Local Storage |
| yt-remote-device-id | YouTube | Stores the user's video player preferences using embedded YouTube video | Persistent | HTML Local Storage |
| yt-remote-fast-check-period | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
| yt-remote-session-app | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
| yt-remote-session-name | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
Unclassified (3)
Unclassified cookies are cookies that we are in the process of classifying, together with the providers of individual cookies.
| Name | Provider | Purpose | Maximum Storage Duration | Type |
|---|---|---|---|---|
| __nfsec | www.sofarsounds.com | Pending | Session | HTTP Cookie |
| ES|ab9ad0d96a624805a7d51e8868df1f97|SEQ_NUM|LTExNTU0MDgzNDk=|EventSenderStats2NonAuth | embed-cdn.spotifycdn.com | Pending | Persistent | HTML Local Storage |
| ES|ab9ad0d96a624805a7d51e8868df1f97|SEQ_NUM|MTMyMDM4MTE0Ng==|EventSenderStats2NonAuth | embed-cdn.spotifycdn.com | Pending | Persistent | HTML Local Storage |
Some of the data collected by this provider is for the purposes of personalization and measuring advertising effectiveness.
Some of the data collected by this provider is for the purposes of personalization and measuring advertising effectiveness.
Some of the data collected by this provider is for the purposes of personalization and measuring advertising effectiveness.
Towards the end of their biggest headline show at Shepherds Bush Empire, Fenech-Soler's Ben Duffy took a moment to appreciate where he was and what the band had achieved. With the second of two critically-acclaimed albums in the shape of 2013's Rituals having just come out, he realised the band had already surpassed his early goals. His contentment was tinged with the knowledge that what came next had to be bigger and better than what had gone before. Following a short hiatus and the departure of two members, Fenech-Soler, aka Ben and brother Ross, are back with Zilla, a lighter, bolder and more eclectic album of shimmering pop that feels like their defining statement. Lead by the glorious sunburst of first single Kaleidoscope, Zilla – named after a close friend – is chock full of positive and upbeat pop songs, a soothing balm in a chaotic world. “We've always set out to write pop songs but this time it's been about simplicity,” says Ross. “It feels like we've refined our sound and finally achieved what we've been looking for." The seeds for Zilla's creation were first sewn at the end of a US tour in support of Rituals (which featured the singles All I Know and Magnetic), the follow-up to 2010's self-titled debut, which collected together early tracks such as Lies and Stop And Stare. Having landed a Q Awards nomination, toured with everyone from Kelis to Example to Robyn, successfully battled cancer (Ben was diagnosed with testicular cancer in 2011) and played headline shows all over the world, the band needed a break. With the core creative unit of Ben and Ross choosing to stay in LA, however, demos were started immediately with REM and U2 collaborator Jacknife Lee. Early sessions were ripe with experimentation. While those early sessions were fruitful, there was a nagging sense that the catalyst for the album's creation hadn't been discovered. “It was a time of collecting sounds and ideas and being inspired." says Ben. "In some ways it was frustrating because I knew we couldn't finish it there. We needed some familiarity so we went back to the village we grew up in and began working from a makeshift studio.” Swapping the heady extremes of Los Angeles for a small farming village near Northamptonshire may seem like madness, but for Ben and Ross it made perfect sense. "We found the first keyboard we ever owned, the kind of keyboard you learn on when you're a kid and for some reason it had every sound we needed. It was simple began defining the sound we were after. The floodgates opened and we did 70% of the album in 6 weeks." Inspired by disco, old soul vocal harmony groups and an unwavering love of pop music, the pair steadily built up a collection of their most vibrant songs yet. While previous albums have seen them collaborate with the likes of Style Of Eye, Starsmith and Tim Goldsworthy, Zilla was a much more organic album, with most of it self-produced (with additional production from former drummer Andrew Lindsay, whose departure alongside Daniel Soler was part of an amicable decision among the band). The fruits of their labour can be heard in the textured mesh of Grace, an oddly undulating near-instrumental that's awash with slowly expanding synths. As with most of the album, it's both instant and strangely experimental. The key track on the album however is Kaleidoscope, the album's opening song, lead single and title track of the forthcoming four-track EP (“the most concentrated form of the album that we wanted to put out there first,” says Ross). Recalling the streamlined indie-pop of Phoenix, it's a buoyant ode to the pure joy of love. It also proved to be the album's long-sought- after catalyst, kickstarting the album as a whole. "We had the verse of Kaleidoscopic for a while as a scratchy phone recording until we could figure out a chorus," remembers Ross. "Once that song fell into place the record followed suit." Around that same time they also stumbled on the album's title, with the name's meaning – "colourful, bright, grand"; - becoming an all-encompassing motif for the album itself. “It turned into its own genre for us in a way,” says Ross. “It was something we decided on quite quickly and that's been a theme on this album,” adds Ben. "Our second album was tough to make, with a lot of people involved. Everything had a lot of thought, so with this record we decided early on that if we liked something we went with it quickly" That sense of trusting your creative instincts can be heard on the synth-lead banger, On Top (“That's probably the most positive track on the record” says Ben) and the atmospheric soul shimmer of Night Time TV. “That's about that still moment from midnight to 3am,” explains Ben. “It's an insomnia song about time being all messed up.” That idea of time and disjointed timezones also filters through in other songs too. “My girlfriend is American so there's definitely an element of us living at opposite ends of the world,” continues Ben. “There's a sense of wanting to be in another place both geographically and where you are in life.” While the first half of the album focuses on a lighter mood, the album's latter songs shift in tone slightly. Perhaps one of its best moments is the ballad Be Someone, a song that borrows from those blustery 80s soundtrack ballads and creates something deliciously modern. Or there's the epic glide of the album's closing song, From Afar, which steadily builds to an orchestral crescendo. Zilla is the sound of a band confidently coming to terms with their sound while steadily refining it. Loaded with personality and pockets of experimentation, it's also a glorious, unashamed pop album that will sound incredible in a live scenario. It's an album that takes Fenech-Soler to another level.
Fenech-Soler has performed in Sofar London, Sofar Los Angeles, and Sofar Chicago.