This website uses cookies. We use cookies to personalise content and ads, to provide social media features and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners who may combine it with other information that you’ve provided to them or that they’ve collected from your use of their services.
Cookies are small text files that can be used by websites to make a user's experience more efficient.
The law states that we can store cookies on your device if they are strictly necessary for the operation of this site. For all other types of cookies we need your permission.
This site uses different types of cookies. Some cookies are placed by third party services that appear on our pages.
You can at any time change or withdraw your consent from the Cookie Declaration on our website.
Learn more about who we are, how you can contact us and how we process personal data in our Privacy Policy.
Please state your consent ID and date when you contact us regarding your consent.
Your consent applies to the following domains: www.sofarsounds.com
Cookie declaration last updated on 11/13/25 by Cookiebot:
Necessary (41)
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
| Name | Provider | Purpose | Maximum Storage Duration | Type |
|---|---|---|---|---|
| __cf_bm | Vimeo | Pending | 1 day | HTTP Cookie |
| __cfruid | www.visammg.com | This cookie is a part of the services provided by Cloudflare - Including load-balancing, deliverance of website content and serving DNS connection for website operators. | Session | HTTP Cookie |
| __stripe_mid | Stripe | This cookie is necessary for making credit card transactions on the website. The service is provided by Stripe.com which allows online transactions without storing any credit card information. | 1 year | HTTP Cookie |
| __stripe_sid | Stripe | This cookie is necessary for making credit card transactions on the website. The service is provided by Stripe.com which allows online transactions without storing any credit card information. | 1 day | HTTP Cookie |
| _ab | m.stripe.com | This cookie is necessary for making credit card transactions on the website. The service is provided by Stripe.com which allows online transactions without storing any credit card information. | Session | HTML Local Storage |
| _cfuvid [x3] | Cloudflare Vimeo www.visammg.com | Pending | Session | HTTP Cookie |
| _dd_s | www.sofarsounds.com | Registers the website's speed and performance. This function can be used in context with statistics and load-balancing. | 1 day | HTTP Cookie |
| _GRECAPTCHA | Pending | 180 days | HTTP Cookie | |
| _mf | m.stripe.com | This cookie is necessary for making credit card transactions on the website. The service is provided by Stripe.com which allows online transactions without storing any credit card information. | Session | HTML Local Storage |
| _session_id | www.sofarsounds.com | Collects statistics on the visitor's visits to the website, such as the number of visits, average time spent on the website and what pages have been read. | 3 months | HTTP Cookie |
| 1 | m.stripe.com | This cookie is used in conjunction with the payment window - The cookie is necessary for making secure transactions on the website. | Session | HTML Local Storage |
| ASP.NET_SessionId | www.visammg.com | Preserves the visitor's session state across page requests. | Session | HTTP Cookie |
| AspxAutoDetectCookieSupport | www.visammg.com | This cookie determines whether the browser accepts cookies. | Session | HTTP Cookie |
| cf.turnstile.u | Cloudflare | This cookie is used to distinguish between humans and bots. | Persistent | HTML Local Storage |
| completed_plus_one_flow_signup | www.sofarsounds.com | Whether the current user created an account while viewing an event via another user's share link. Needed to make the page render as expected. | Session | HTTP Cookie |
| CookieConsent | Cookiebot | Stores the user's cookie consent state for the current domain | 1 year | HTTP Cookie |
| crewFeedbackPopupShown | www.sofarsounds.com | Used to track Sofar employee or contract employee user behavior while logged in. Will not be used for the general public. | Session | HTTP Cookie |
| cu | Adelphic | Used to detect if the visitor has accepted the marketing category in the cookie banner. This cookie is necessary for GDPR-compliance of the website. | 1 year | HTTP Cookie |
| customerLeadCreated | www.sofarsounds.com | Whether the current site user has signed up for the Sofar Newsletter in the last two weeks. Prevents users from being presented with sign-up prompts multiple times. | Session | HTTP Cookie |
| customerLeadFormDismissed | www.sofarsounds.com | Whether the user has recently dismissed a prompt to sign up for the Sofar Newsletter. Prevents the user from being prompted multiple times. | Session | HTTP Cookie |
| guest_last_purchased_num_tickets | www.sofarsounds.com | The number of tickets purchased in the last logged-out purchase. This is necessary to make logged-out checkout functional. | Session | HTTP Cookie |
| homePageV2Visited | www.sofarsounds.com | Tracks whether or not the current user has visited the Sofar home page during this session. Affects which content displays on subsequent pages. | 1 day | HTTP Cookie |
| id | m.stripe.com | Pending | Session | HTML Local Storage |
| landingPageVisited | www.sofarsounds.com | Tracks whether the visitor has seen a specific type of page on the website. Necessary to determine what content to display. | 1 day | HTTP Cookie |
| last_purchased_at | www.sofarsounds.com | The time at which the last purchase was made. This is necessary to make logged-out checkout functional. | Session | HTTP Cookie |
| last_purchased_event_id | www.sofarsounds.com | The ID of the event to which the last logged-out ticket purchase was made. This is necessary to make logged-out checkout functional. | Session | HTTP Cookie |
| last_purchased_user_id | www.sofarsounds.com | The internal ID of the user who last purchased tickets. This is necessary to make logged-out checkout functional. | Session | HTTP Cookie |
| m | Stripe | Determines the device used to access the website. This allows the website to be formatted accordingly. | 400 days | HTTP Cookie |
| numPageReloads | www.sofarsounds.com | The number of times the page automatically reloaded due to an internal error. | Session | HTTP Cookie |
| pageLastReloaded | www.sofarsounds.com | The time at which the page last automatically reloaded due to an internal error. | Session | HTTP Cookie |
| rc::a | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | Persistent | HTML Local Storage | |
| rc::b | This cookie is used to distinguish between humans and bots. | Session | HTML Local Storage | |
| rc::c | This cookie is used to distinguish between humans and bots. | Session | HTML Local Storage | |
| rc::f | This cookie is used to distinguish between humans and bots. | Persistent | HTML Local Storage | |
| smsPopupDismissed | www.sofarsounds.com | Whether the current user has dismissed a prompt to sign up for Sofar SMS updates. Prevents the user from being prompted multiple times. | Session | HTTP Cookie |
| test_cookie | Used to check if the user's browser supports cookies. | 1 day | HTTP Cookie | |
| TESTCOOKIESENABLED [x2] | Google YouTube | Used to track user’s interaction with embedded content. | 1 day | HTTP Cookie |
| wpEmojiSettingsSupports | www.sofarsounds.com | This cookie is part of a bundle of cookies which serve the purpose of content delivery and presentation. The cookies keep the correct state of font, blog/picture sliders, color themes and other website settings. | Session | HTML Local Storage |
Preferences (3)
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
| Name | Provider | Purpose | Maximum Storage Duration | Type |
|---|---|---|---|---|
| klaviyoFormSetting | Klaviyo | Pending | Session | HTML Local Storage |
| klaviyoOnsite | Klaviyo | The cookie is used to manage the mailing list, if the visitor has subscribed to any newsletters or blog posts. | Persistent | HTML Local Storage |
| loglevel | Spotify | Maintains settings and outputs when using the Developer Tools Console on current session. | Persistent | HTML Local Storage |
Statistics (23)
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
| Name | Provider | Purpose | Maximum Storage Duration | Type |
|---|---|---|---|---|
| $last_referrer | Klaviyo | Pending | Persistent | HTML Local Storage |
| $referrer | Klaviyo | Pending | Persistent | HTML Local Storage |
| __kla_id | Klaviyo | This cookie is used to collect information on the visitor's behavior. This information will be stored for internal use on the website – internal analytics is used to optimize the websites or to register if the visitor has subscribed to a newsletter. | 2 years | HTTP Cookie |
| __qca | Quantcast | Collects data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | Session | HTTP Cookie |
| _dlt | Quantcast | Sets a unique ID for the session. This allows the website to obtain data on visitor behaviour for statistical purposes. | 1 day | HTTP Cookie |
| _ga | Used to send data to Google Analytics about the visitor's device and behavior. Tracks the visitor across devices and marketing channels. | 2 years | HTTP Cookie | |
| _ga_# | Used to send data to Google Analytics about the visitor's device and behavior. Tracks the visitor across devices and marketing channels. | 2 years | HTTP Cookie | |
| ajs_anonymous_id | www.sofarsounds.com | This cookie is used to identify a specific visitor - this information is used to identify the number of specific visitors on a website. | 1 year | HTTP Cookie |
| ajs_anonymous_id | www.sofarsounds.com | This cookie is used to count how many times a website has been visited by different visitors - this is done by assigning the visitor an ID, so the visitor does not get registered twice. | Persistent | HTML Local Storage |
| ajs_timestamp | www.sofarsounds.com | Pending | Persistent | HTML Local Storage |
| ajs_user_id | www.sofarsounds.com | This cookie is used to collect data on the visitor's behavior on the website - this information can be used to assign the visitor to a visitor segment, based on common preferences. | Session | HTTP Cookie |
| ajs_user_id | www.sofarsounds.com | Collects data on visitors' preferences and behaviour on the website - This information is used make content and advertisement more relevant to the specific visitor. | Persistent | HTML Local Storage |
| dd_cookie_test_# | www.sofarsounds.com | Registers data on visitors' website-behaviour. This is used for internal analysis and website optimization. | 1 day | HTTP Cookie |
| ES|#|EVENT|# | embed-cdn.spotifycdn.com | Pending | Persistent | HTML Local Storage |
| ES|#|GLOBAL_SEQ_NUM | embed-cdn.spotifycdn.com | Pending | Persistent | HTML Local Storage |
| ES|#|INSTALLATION_ID | embed-cdn.spotifycdn.com | Pending | Persistent | HTML Local Storage |
| ES|#|SEQ_NUM|# | embed-cdn.spotifycdn.com | Pending | Persistent | HTML Local Storage |
| ES|#|STORAGE_ID | embed-cdn.spotifycdn.com | Pending | Persistent | HTML Local Storage |
| first_seen_at | www.sofarsounds.com | Pending | 1 year | HTTP Cookie |
| klaviyoPagesVisitCount | Klaviyo | Stores data on the time spent on the website and its sub-pages, during the current session. | Session | HTML Local Storage |
| klaviyoPagesVisitCountV2 | Klaviyo | Pending | Session | HTML Local Storage |
| kl-post-identification-sync | Klaviyo | Pending | Persistent | HTML Local Storage |
| sentryReplaySession | embed-cdn.spotifycdn.com | Registers data on visitors' website-behaviour. This is used for internal analysis and website optimization. | Session | HTML Local Storage |
Marketing (37)
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
| Name | Provider | Purpose | Maximum Storage Duration | Type |
|---|---|---|---|---|
| __Secure-ROLLOUT_TOKEN | YouTube | Used to track user’s interaction with embedded content. | 180 days | HTTP Cookie |
| __Secure-YEC | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTTP Cookie |
| __Secure-YNID | YouTube | Pending | 180 days | HTTP Cookie |
| __tld__ | www.sofarsounds.com | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | Session | HTTP Cookie |
| _fbp | Meta Platforms, Inc. | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | 3 months | HTTP Cookie |
| _gcl_au | Used to measure the efficiency of the website’s advertisement efforts, by collecting data on the conversion rate of the website’s ads across multiple websites. | 3 months | HTTP Cookie | |
| _gcl_ls | Tracks the conversion rate between the user and the advertisement banners on the website - This serves to optimise the relevance of the advertisements on the website. | Persistent | HTML Local Storage | |
| _omappvp | OptinMonster | This cookie is used to determine if the visitor has visited the website before, or if it is a new visitor on the website. | 11 years | HTTP Cookie |
| _omappvs | OptinMonster | This cookie is used to determine if the visitor has visited the website before, or if it is a new visitor on the website. | 1 day | HTTP Cookie |
| IDE | Used by Google DoubleClick to register and report the website user's actions after viewing or clicking one of the advertiser's ads with the purpose of measuring the efficacy of an ad and to present targeted ads to the user. | 400 days | HTTP Cookie | |
| LAST_RESULT_ENTRY_KEY | YouTube | Used to track user’s interaction with embedded content. | Session | HTTP Cookie |
| lastExternalReferrer | Meta Platforms, Inc. | Detects how the user reached the website by registering their last URL-address. | Persistent | HTML Local Storage |
| lastExternalReferrerTime | Meta Platforms, Inc. | Detects how the user reached the website by registering their last URL-address. | Persistent | HTML Local Storage |
| LogsDatabaseV2:V#||LogsRequestsStore | YouTube | Used to track user’s interaction with embedded content. | Persistent | IndexedDB |
| nextId | YouTube | Used to track user’s interaction with embedded content. | Session | HTTP Cookie |
| NID | Registers a unique ID that identifies a returning user's device. The ID is used for targeted ads. | 6 months | HTTP Cookie | |
| omVisitsFirst | OptinMonster | This cookie is used to count how many times a website has been visited by different visitors - this is done by assigning the visitor an ID, so the visitor does not get registered twice. | Persistent | HTML Local Storage |
| pagead/1p-user-list/# | Tracks if the user has shown interest in specific products or events across multiple websites and detects how the user navigates between sites. This is used for measurement of advertisement efforts and facilitates payment of referral-fees between websites. | Session | Pixel Tracker | |
| remote_sid | YouTube | Necessary for the implementation and functionality of YouTube video-content on the website. | Session | HTTP Cookie |
| requests | YouTube | Used to track user’s interaction with embedded content. | Session | HTTP Cookie |
| ServiceWorkerLogsDatabase#SWHealthLog | YouTube | Necessary for the implementation and functionality of YouTube video-content on the website. | Persistent | IndexedDB |
| sp_landing | Spotify | Used to implement audio-content from Spotify on the website. Can also be used to register user interaction and preferences in context with audio-content - This can serve statistics and marketing purposes. | 1 day | HTTP Cookie |
| sp_t | Spotify | Used to implement audio-content from Spotify on the website. Can also be used to register user interaction and preferences in context with audio-content - This can serve statistics and marketing purposes. | 1 year | HTTP Cookie |
| topicsLastReferenceTime | Meta Platforms, Inc. | Collects data on the user across websites - This data is used to make advertisement more relevant. | Persistent | HTML Local Storage |
| tt_test_id | www.sofarsounds.com | Pending | Session | HTTP Cookie |
| VISITOR_INFO1_LIVE | YouTube | Tries to estimate the users' bandwidth on pages with integrated YouTube videos. | 180 days | HTTP Cookie |
| YSC | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Session | HTTP Cookie |
| yt.innertube::nextId | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Persistent | HTML Local Storage |
| ytidb::LAST_RESULT_ENTRY_KEY | YouTube | Used to track user’s interaction with embedded content. | Persistent | HTML Local Storage |
| YtIdbMeta#databases | YouTube | Used to track user’s interaction with embedded content. | Persistent | IndexedDB |
| yt-remote-cast-available | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
| yt-remote-cast-installed | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
| yt-remote-connected-devices | YouTube | Stores the user's video player preferences using embedded YouTube video | Persistent | HTML Local Storage |
| yt-remote-device-id | YouTube | Stores the user's video player preferences using embedded YouTube video | Persistent | HTML Local Storage |
| yt-remote-fast-check-period | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
| yt-remote-session-app | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
| yt-remote-session-name | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
Unclassified (2)
Unclassified cookies are cookies that we are in the process of classifying, together with the providers of individual cookies.
| Name | Provider | Purpose | Maximum Storage Duration | Type |
|---|---|---|---|---|
| __nfsec | www.sofarsounds.com | Pending | Session | HTTP Cookie |
| ES|ab9ad0d96a624805a7d51e8868df1f97|SEQ_NUM|NDk5MDc3OTMx|EventSenderStats2NonAuth | Spotify | Pending | Persistent | HTML Local Storage |
Some of the data collected by this provider is for the purposes of personalization and measuring advertising effectiveness.
Some of the data collected by this provider is for the purposes of personalization and measuring advertising effectiveness.
Some of the data collected by this provider is for the purposes of personalization and measuring advertising effectiveness.
For a band who had gigged pretty much nonstop since forming, Mumford & Sons’ five-month hiatus – which began when they completed their world tour for the Babel album in September 2013 – was their first proper break in almost five years. Yet their decision to step off the merry-go-round was born as much of confidence as it was exhaustion, or a desire to catch up with themselves. In the months leading up to the end of the tour, Marcus, Ben, Winston and Ted had spent time with The National’s Aaron Dessner, recording demos in his New York garage, pottering around guitar shops, experimenting with his vintage amps. The band reconvened in February last year at Eastcote Studios in London, where they had recorded their debut album, Sigh No More. So began an eight-month period of writing. Joining them at these sessions was the producer James Ford (Arctic Monkeys, Florence + The Machine, Klaxons). “He’d listened to a few of the new songs,” says Marcus, “and just said, ‘Yeah, I like them.’ No more than that. He’s so understated, but it was good for us. So we started playing, he sat behind the kit, and off we went. It felt like having an older brother in the studio. And he made it fun. It should be fun.” Right from the opening bars of Tompkins Square Park, it’s apparent that those early sessions in New York and London witnessed a change in the band’s approach not just to writing and recording, but to texture and dynamics, too. There is a minimalist yet panoramic feel to the new album, whose sound Marcus describes as “a development, not a departure.” Which came about how – by accident, or as a result of a conscious decision? “It was a bit of both. Towards the end of the Babel tour, we’d always play new songs during soundchecks, and none of them featured the banjo, or a kick-drum. And demoing that song with Aaron meant that, when we took a break, we knew it wasn’t going to involve acoustic instruments. We didn’t say: ‘No acoustic instruments.’ But I think all of us had this desire to shake it up. The songwriting hasn’t changed drastically; it was led by a desire not do the same thing. Plus, we fell back in love with drums! It’s as simple as that.” “It felt completely natural, though,” says Ben, “like it did when we started out. It was very much a case of, if someone was playing an electric guitar, drums were going to complement that best; and, sonically, it then made sense to add a synth or an organ. We chose instruments that played well off each other, rather than consciously trying to overhaul it.” In another development, the new album is the band’s most collaborative to date, with all four musicians putting their shoulders to the wheel, and much of the writing taking place in the studio. Moreover, in stark contrast to Babel, none of the new songs has been road-tested live: fans will come to them fresh. The shock of the new, then? “It’s an invitation,” laughs Marcus, “not a challenge.” “Working with Aaron,” says Winston, “his approach to making music is that you chase every idea; chase it to the end. Even if you don’t like the idea, stay with it, follow it.” “He taught us more about collaborating, too,” adds Ben, “in terms of working with each other. He gave us words of wisdom we hadn’t heard before. It encouraged us to celebrate each other’s ideas, and never abandon something. And that’s not a bad habit to learn – on a personal level as well as a creative one.” “It was probably the most fun record to make out of the three,” says Marcus. “yeah, it definitely was,” says Ted. “It was just a much more democratic process,” Marcus continues. “We were all allowed to have an informed opinion on what the others were doing, and I think that made us more vulnerable, but more willing to accept other opinions, too. We’d sit down and thrash ideas out.” Ben: “And we were much more comfortable in a studio environment this time. It was our third bite at that, and our understanding of how a studio works was different to how it was before. Eight years ago, we’d be going, ‘What’s compression again?’” The band who once told an interviewer that if they didn’t play live they weren’t a band at all now accept that the deeper perspective that that five-month break – and those writing sessions at Eastcote Studios – gave them was something they needed in order to progress. “One of the things I most enjoyed about being in the studio rather than on the road,” Winston reflects, “was that you could play any instrument you liked; so you weren’t thinking, ‘I have to do this, play that.’ We all felt that we could do anything we wanted, and achieve much more in the process.” Believe, one of the new album’s key songs, was a beneficiary of this more immersive, collegiate process. “We’d all gone to a wedding on this ranch in Texas,” Marcus recalls, “and they let us stay in one of the outhouses for a week, so we could write. I left a day early, I can’t remember why, and when we next met up at Eastcote, I swanned in, late, and they were working on that song. For me, that was the breakthrough moment in terms of the writing of the album; I could enjoy singing someone else’s lyrics, as if they were my own. I adored singing it, and I think that experience, and the way the song came about, set the tone for making the rest of the album – for all of us.” Marcus had just come from Capitol Studios in Los Angeles, where, with Elvis Costello, Jim James, Rhiannon Giddens and Taylor Goldsmith, he had been part of T-Bone Burnett’s pop-up band setting newly discovered Bob Dylan lyrics to music for the Lost On the River: The New Basement Tapes album. “I’d recorded a vocal for that record that wasn’t high, or loud, it was a bit more subtle and embellished, and I loved doing it. Just singing – without an instrument in my hands, or bashing a kickdrum, or a tambourine. And the same thing happened with Believe; I felt like a singer. I felt free.” Lyrically, the album comes across like a series of snapshots – diary entries, postcards, internal conversations, about misunderstandings, heartache, commitment, deception and loss. It’s a night-time record, a city record. Flitting in and out of the darkness of the shadows and brightness of the lights. Sound-tracking these clamorous emotions is music of incredible intricacy and subtlety, drama and depth, urgency and soul, which undoubtedly sounds like the turning of a new page, yet is still identifiably the work of a band whose songs struck a chord with millions because of the passion and fervour they conveyed. “That’s the feeling that has always driven us to make music,” says Ted. “Going to a gig, standing there with this feeling of how mystifying and amazing it all is. And the danger is that you begin to lose that as you get older, especially if you’re in the music business. Which is why it’s so important to hold on to it.” “One thing that comes from being in a band for so long,” adds Marcus, “is that you become much more sensitised to different sounds and dynamics; it’s not a case anymore of thinking, ‘We’ve got to put ourselves on the map here.’ I think the new music is much less angsty, less frantic, because of that. Instead of ‘Quick, we’ve got to get to the chorus’, you learn to give yourself more space, and that means you can find yourself going, ‘let’s do a whole song that doesn’t move beyond this level; it can just stay here.’” Inevitably, after such a long break, they are itching to play live again. This is, after all, the band that responded to the glaring spotlight of the Grammys, the Brits and playing a gig at the White House by heading off to the Scottish Highlands for a series of small-scale, ad-hoc shows. And who, in 2012/13, staged the Gentleman of the Road Stopover festivals in out-of-the-way locations across the world, supporting local musicians and businesses, and in the process reconnecting with their reasons for forming a band in the first place. “Our enthusiasm for just dropping off and playing gigs was really inspired by touring in the Highlands and going to Orkney and Shetland,” says Marcus. “Those places were so welcoming, they seemed so pleased to have us there, so, when it came to planning a tour, we all thought as one: ‘Let’s do more of those.’ “Doing it that way takes you away from this small nucleus of the band,” says Ben. “You start coming up with ideas, concepts, collaborating with new people. We are proud of them, there’s no point denying that; it feels like something not many other bands have done. Whenever I speak to people we work with, they seem proudest of that. So they’re the vehicle, rather than the other way round. Of course, we wouldn’t be able to do the Stopovers without the music, but in a way, we create the music so we can go out and do the shows.” As we meet, new Stopovers are being planned. The open road beckons. Now, though, there’s the small matter of learning to play the new material live – a task lent greater urgency by the announcement that they will headline the Reading/Leeds festival this August. When we meet, the band are one day in to a 20-day rehearsal period; endearingly, they betray the nerves of first-timers. “We’ve never played these songs live before,” says Marcus, “which is another reason the new album is so different. “But it’s not just a case of learning to play them; we’ve got to learn how to perform them, too. We’ve got a lot of work to do.” They have, but it will be worth it. There is a clutch of new songs – Only Love, Believe, Ditmus, The Wolf, Wilder Mind, Just Smoke – that are going to soar in a live setting, and take us with them. “There was this moment yesterday,” says Ben, “on Tompkins Square Park, where there’s this countermelody I thought I’d played on the recording, and it turned out I hadn’t. So I was like, ‘Well, what am I doing on the chorus, then?’” Amid the gales of laughter that are always feature of hanging out with the Mumfords, Marcus adds: “And I realised that all I have to do is strum my guitar, one chord every four bars. I did think, ‘Can’t I do that on all the songs?”
Mumford & Sons has performed in Sofar Tampa.
No videos are available yet for Mumford & Sons.