This website uses cookies. We use cookies to personalise content and ads, to provide social media features and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners who may combine it with other information that you’ve provided to them or that they’ve collected from your use of their services.
Cookies are small text files that can be used by websites to make a user's experience more efficient.
The law states that we can store cookies on your device if they are strictly necessary for the operation of this site. For all other types of cookies we need your permission.
This site uses different types of cookies. Some cookies are placed by third party services that appear on our pages.
You can at any time change or withdraw your consent from the Cookie Declaration on our website.
Learn more about who we are, how you can contact us and how we process personal data in our Privacy Policy.
Please state your consent ID and date when you contact us regarding your consent.
Your consent applies to the following domains: www.sofarsounds.com
Cookie declaration last updated on 3/14/26 by Cookiebot:
Necessary (47)
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
| Name | Provider | Purpose | Maximum Storage Duration | Type |
|---|---|---|---|---|
| __cf_bm [x3] | hcaptcha.com Vimeo w.hcaptcha.com | Pending | 1 day | HTTP Cookie |
| __cflb [x2] | api.hcaptcha.com api2.hcaptcha.com | Registers which server-cluster is serving the visitor. This is used in context with load balancing, in order to optimize user experience. | 1 day | HTTP Cookie |
| __stripe_mid | Stripe | This cookie is necessary for making credit card transactions on the website. The service is provided by Stripe.com which allows online transactions without storing any credit card information. | 1 year | HTTP Cookie |
| __stripe_sid | Stripe | This cookie is necessary for making credit card transactions on the website. The service is provided by Stripe.com which allows online transactions without storing any credit card information. | 1 day | HTTP Cookie |
| _ab | m.stripe.com | This cookie is necessary for making credit card transactions on the website. The service is provided by Stripe.com which allows online transactions without storing any credit card information. | Session | HTML Local Storage |
| _cfuvid [x2] | Vimeo www.visammg.com | This cookie is a part of the services provided by Cloudflare - Including load-balancing, deliverance of website content and serving DNS connection for website operators. | Session | HTTP Cookie |
| _dd_s | www.sofarsounds.com | Registers the website's speed and performance. This function can be used in context with statistics and load-balancing. | 1 day | HTTP Cookie |
| _GRECAPTCHA | Pending | 180 days | HTTP Cookie | |
| _mf | m.stripe.com | This cookie is necessary for making credit card transactions on the website. The service is provided by Stripe.com which allows online transactions without storing any credit card information. | Session | HTML Local Storage |
| _session_id | www.sofarsounds.com | Collects statistics on the visitor's visits to the website, such as the number of visits, average time spent on the website and what pages have been read. | 3 months | HTTP Cookie |
| 1 | m.stripe.com | This cookie is used in conjunction with the payment window - The cookie is necessary for making secure transactions on the website. | Session | HTML Local Storage |
| ASP.NET_SessionId | www.visammg.com | Preserves the visitor's session state across page requests. | Session | HTTP Cookie |
| AspxAutoDetectCookieSupport | www.visammg.com | This cookie determines whether the browser accepts cookies. | Session | HTTP Cookie |
| cf.turnstile.u | Cloudflare | This cookie is used to distinguish between humans and bots. | Persistent | HTML Local Storage |
| completed_plus_one_flow_signup | www.sofarsounds.com | Whether the current user created an account while viewing an event via another user's share link. Needed to make the page render as expected. | Session | HTTP Cookie |
| CookieConsent | Cookiebot | Stores the user's cookie consent state for the current domain | 1 year | HTTP Cookie |
| crewFeedbackPopupShown | www.sofarsounds.com | Used to track Sofar employee or contract employee user behavior while logged in. Will not be used for the general public. | Session | HTTP Cookie |
| csrftoken | static.cdninstagram.com | Helps prevent Cross-Site Request Forgery (CSRF) attacks. | 400 days | HTTP Cookie |
| cu | Adelphic | Used to detect if the visitor has accepted the marketing category in the cookie banner. This cookie is necessary for GDPR-compliance of the website. | 1 year | HTTP Cookie |
| customerLeadCreated | www.sofarsounds.com | Whether the current site user has signed up for the Sofar Newsletter in the last two weeks. Prevents users from being presented with sign-up prompts multiple times. | Session | HTTP Cookie |
| customerLeadFormDismissed | www.sofarsounds.com | Whether the user has recently dismissed a prompt to sign up for the Sofar Newsletter. Prevents the user from being prompted multiple times. | Session | HTTP Cookie |
| guest_last_purchased_num_tickets | www.sofarsounds.com | The number of tickets purchased in the last logged-out purchase. This is necessary to make logged-out checkout functional. | Session | HTTP Cookie |
| hmt_id [x2] | api.hcaptcha.com api2.hcaptcha.com | This cookie is used to distinguish between humans and bots. | 30 days | HTTP Cookie |
| homePageV2Visited | www.sofarsounds.com | Tracks whether or not the current user has visited the Sofar home page during this session. Affects which content displays on subsequent pages. | 1 day | HTTP Cookie |
| id | m.stripe.com | Pending | Session | HTML Local Storage |
| landingPageVisited | www.sofarsounds.com | Tracks whether the visitor has seen a specific type of page on the website. Necessary to determine what content to display. | 1 day | HTTP Cookie |
| last_purchased_at | www.sofarsounds.com | The time at which the last purchase was made. This is necessary to make logged-out checkout functional. | Session | HTTP Cookie |
| last_purchased_event_id | www.sofarsounds.com | The ID of the event to which the last logged-out ticket purchase was made. This is necessary to make logged-out checkout functional. | Session | HTTP Cookie |
| last_purchased_user_id | www.sofarsounds.com | The internal ID of the user who last purchased tickets. This is necessary to make logged-out checkout functional. | Session | HTTP Cookie |
| m | Stripe | Determines the device used to access the website. This allows the website to be formatted accordingly. | 400 days | HTTP Cookie |
| numPageReloads | www.sofarsounds.com | The number of times the page automatically reloaded due to an internal error. | Session | HTTP Cookie |
| pageLastReloaded | www.sofarsounds.com | The time at which the page last automatically reloaded due to an internal error. | Session | HTTP Cookie |
| rc::a | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | Persistent | HTML Local Storage | |
| rc::b | This cookie is used to distinguish between humans and bots. | Session | HTML Local Storage | |
| rc::c | This cookie is used to distinguish between humans and bots. | Session | HTML Local Storage | |
| rc::f | This cookie is used to distinguish between humans and bots. | Persistent | HTML Local Storage | |
| Session | static.cdninstagram.com | Sets a unique ID for the session. This allows the website to obtain data on visitor behaviour for statistical purposes. | Persistent | HTML Local Storage |
| smsPopupDismissed | www.sofarsounds.com | Whether the current user has dismissed a prompt to sign up for Sofar SMS updates. Prevents the user from being prompted multiple times. | Session | HTTP Cookie |
| test_cookie | Used to check if the user's browser supports cookies. | 1 day | HTTP Cookie | |
| TESTCOOKIESENABLED [x2] | Google YouTube | Used to track user’s interaction with embedded content. | 1 day | HTTP Cookie |
| wpEmojiSettingsSupports | www.sofarsounds.com | This cookie is part of a bundle of cookies which serve the purpose of content delivery and presentation. The cookies keep the correct state of font, blog/picture sliders, color themes and other website settings. | Session | HTML Local Storage |
Preferences (3)
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
| Name | Provider | Purpose | Maximum Storage Duration | Type |
|---|---|---|---|---|
| klaviyoFormSetting | Klaviyo | Pending | Session | HTML Local Storage |
| klaviyoOnsite | Klaviyo | The cookie is used to manage the mailing list, if the visitor has subscribed to any newsletters or blog posts. | Persistent | HTML Local Storage |
| mid | This cookie is used to identify the visitor through an application. This allows the visitor to login to a website through their Instagram application for example. | 400 days | HTTP Cookie |
Statistics (26)
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
| Name | Provider | Purpose | Maximum Storage Duration | Type |
|---|---|---|---|---|
| $last_referrer | Klaviyo | Pending | Persistent | HTML Local Storage |
| $referrer | Klaviyo | Pending | Persistent | HTML Local Storage |
| __kla_id | Klaviyo | This cookie is used to collect information on the visitor's behavior. This information will be stored for internal use on the website – internal analytics is used to optimize the websites or to register if the visitor has subscribed to a newsletter. | 2 years | HTTP Cookie |
| __qca | Quantcast | Collects data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | Persistent | HTML Local Storage |
| __qca [x2] | Quantcast | Collects data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | 1 year | HTTP Cookie |
| _dlt [x2] | Quantcast | Sets a unique ID for the session. This allows the website to obtain data on visitor behaviour for statistical purposes. | 1 day | HTTP Cookie |
| _ga | Used to send data to Google Analytics about the visitor's device and behavior. Tracks the visitor across devices and marketing channels. | 2 years | HTTP Cookie | |
| _ga_# | Used to send data to Google Analytics about the visitor's device and behavior. Tracks the visitor across devices and marketing channels. | 2 years | HTTP Cookie | |
| _tt_enable_cookie [x2] | TikTok | Used by the social networking service, TikTok, for tracking the use of embedded services. | 1 year | HTTP Cookie |
| ajs_anonymous_id | www.sofarsounds.com | This cookie is used to identify a specific visitor - this information is used to identify the number of specific visitors on a website. | 1 year | HTTP Cookie |
| ajs_anonymous_id | www.sofarsounds.com | This cookie is used to count how many times a website has been visited by different visitors - this is done by assigning the visitor an ID, so the visitor does not get registered twice. | Persistent | HTML Local Storage |
| ajs_timestamp | www.sofarsounds.com | Pending | Persistent | HTML Local Storage |
| ajs_user_id | www.sofarsounds.com | This cookie is used to collect data on the visitor's behavior on the website - this information can be used to assign the visitor to a visitor segment, based on common preferences. | Session | HTTP Cookie |
| ajs_user_id | www.sofarsounds.com | Collects data on visitors' preferences and behaviour on the website - This information is used make content and advertisement more relevant to the specific visitor. | Persistent | HTML Local Storage |
| dd_cookie_test_# | www.sofarsounds.com | Registers data on visitors' website-behaviour. This is used for internal analysis and website optimization. | 1 day | HTTP Cookie |
| ES|#|GLOBAL_SEQ_NUM | embed-cdn.spotifycdn.com | Pending | Persistent | HTML Local Storage |
| ES|#|INSTALLATION_ID | embed-cdn.spotifycdn.com | Pending | Persistent | HTML Local Storage |
| ES|#|SEQ_NUM|# | embed-cdn.spotifycdn.com | Pending | Persistent | HTML Local Storage |
| ES|#|STORAGE_ID | embed-cdn.spotifycdn.com | Pending | Persistent | HTML Local Storage |
| first_seen_at | www.sofarsounds.com | Pending | 1 year | HTTP Cookie |
| klaviyoPagesVisitCount | Klaviyo | Stores data on the time spent on the website and its sub-pages, during the current session. | Session | HTML Local Storage |
| kl-post-identification-sync | Klaviyo | Pending | Persistent | HTML Local Storage |
| sentryReplaySession | embed-cdn.spotifycdn.com | Registers data on visitors' website-behaviour. This is used for internal analysis and website optimization. | Session | HTML Local Storage |
Marketing (47)
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
| Name | Provider | Purpose | Maximum Storage Duration | Type |
|---|---|---|---|---|
| __Secure-ROLLOUT_TOKEN | YouTube | Used to track user’s interaction with embedded content. | 180 days | HTTP Cookie |
| __Secure-YEC | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTTP Cookie |
| __Secure-YNID | YouTube | Pending | 180 days | HTTP Cookie |
| __tld__ [x2] | www.sofarsounds.com analytics.sofarsounds.com | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | Session | HTTP Cookie |
| _fbp [x2] | Meta Platforms, Inc. | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | 3 months | HTTP Cookie |
| _gcl_au | Used to measure the efficiency of the website’s advertisement efforts, by collecting data on the conversion rate of the website’s ads across multiple websites. | 3 months | HTTP Cookie | |
| _gcl_ls | Tracks the conversion rate between the user and the advertisement banners on the website - This serves to optimise the relevance of the advertisements on the website. | Persistent | HTML Local Storage | |
| _omappvp | OptinMonster | This cookie is used to determine if the visitor has visited the website before, or if it is a new visitor on the website. | 11 years | HTTP Cookie |
| _omappvs | OptinMonster | This cookie is used to determine if the visitor has visited the website before, or if it is a new visitor on the website. | 1 day | HTTP Cookie |
| _qcses_p-uEuFm4Ufc9dRK | Quantcast | Pending | Persistent | HTML Local Storage |
| _ttp [x3] | TikTok | Used by the social networking service, TikTok, for tracking the use of embedded services. | 1 year | HTTP Cookie |
| IDE | Used by Google DoubleClick to register and report the website user's actions after viewing or clicking one of the advertiser's ads with the purpose of measuring the efficacy of an ad and to present targeted ads to the user. | 400 days | HTTP Cookie | |
| LAST_RESULT_ENTRY_KEY | YouTube | Used to track user’s interaction with embedded content. | Session | HTTP Cookie |
| lastExternalReferrer | Meta Platforms, Inc. | Detects how the user reached the website by registering their last URL-address. | Persistent | HTML Local Storage |
| lastExternalReferrerTime | Meta Platforms, Inc. | Detects how the user reached the website by registering their last URL-address. | Persistent | HTML Local Storage |
| LogsDatabaseV2:V#||LogsRequestsStore | YouTube | Used to track user’s interaction with embedded content. | Persistent | IndexedDB |
| NID | Registers a unique ID that identifies a returning user's device. The ID is used for targeted ads. | 6 months | HTTP Cookie | |
| omVisitsFirst | OptinMonster | This cookie is used to count how many times a website has been visited by different visitors - this is done by assigning the visitor an ID, so the visitor does not get registered twice. | Persistent | HTML Local Storage |
| pagead/1p-user-list/# | Tracks if the user has shown interest in specific products or events across multiple websites and detects how the user navigates between sites. This is used for measurement of advertisement efforts and facilitates payment of referral-fees between websites. | Session | Pixel Tracker | |
| remote_sid | YouTube | Necessary for the implementation and functionality of YouTube video-content on the website. | Session | HTTP Cookie |
| ServiceWorkerLogsDatabase#SWHealthLog | YouTube | Necessary for the implementation and functionality of YouTube video-content on the website. | Persistent | IndexedDB |
| sp_landing | Spotify | Used to implement audio-content from Spotify on the website. Can also be used to register user interaction and preferences in context with audio-content - This can serve statistics and marketing purposes. | 1 day | HTTP Cookie |
| sp_t | Spotify | Used to implement audio-content from Spotify on the website. Can also be used to register user interaction and preferences in context with audio-content - This can serve statistics and marketing purposes. | 1 year | HTTP Cookie |
| tt_appInfo | TikTok | Used by the social networking service, TikTok, for tracking the use of embedded services. | Session | HTML Local Storage |
| tt_pixel_session_index | TikTok | Used by the social networking service, TikTok, for tracking the use of embedded services. | Session | HTML Local Storage |
| tt_sessionId | TikTok | Used by the social networking service, TikTok, for tracking the use of embedded services. | Session | HTML Local Storage |
| tt_test_id | www.sofarsounds.com | Pending | Session | HTTP Cookie |
| ttcsid [x2] | TikTok | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | 1 year | HTTP Cookie |
| ttcsid_# [x2] | TikTok | Tracks the conversion rate between the user and the advertisement banners on the website - This serves to optimise the relevance of the advertisements on the website. | 1 year | HTTP Cookie |
| VISITOR_INFO1_LIVE | YouTube | Tries to estimate the users' bandwidth on pages with integrated YouTube videos. | 180 days | HTTP Cookie |
| YSC | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Session | HTTP Cookie |
| yt-icons-last-purged | YouTube | Necessary for the implementation and functionality of YouTube video-content on the website. | Persistent | HTML Local Storage |
| ytidb::LAST_RESULT_ENTRY_KEY | YouTube | Used to track user’s interaction with embedded content. | Persistent | HTML Local Storage |
| YtIdbMeta#databases | YouTube | Used to track user’s interaction with embedded content. | Persistent | IndexedDB |
| yt-remote-cast-available | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
| yt-remote-cast-installed | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
| yt-remote-connected-devices | YouTube | Stores the user's video player preferences using embedded YouTube video | Persistent | HTML Local Storage |
| yt-remote-device-id | YouTube | Stores the user's video player preferences using embedded YouTube video | Persistent | HTML Local Storage |
| yt-remote-fast-check-period | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
| yt-remote-session-app | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
| yt-remote-session-name | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
Unclassified (3)
Unclassified cookies are cookies that we are in the process of classifying, together with the providers of individual cookies.
| Name | Provider | Purpose | Maximum Storage Duration | Type |
|---|---|---|---|---|
| __nfsec | www.sofarsounds.com | Pending | Session | HTTP Cookie |
| ES|#|EVENT|#|#==|EmbedPlayerActionNonAuth|# | embed-cdn.spotifycdn.com | Pending | Persistent | HTML Local Storage |
| ES|ab9ad0d96a624805a7d51e8868df1f97|SEQ_NUM|ODMxNzQ5MDU2|EventSenderStats2NonAuth | Spotify | Pending | Persistent | HTML Local Storage |
Some of the data collected by this provider is for the purposes of personalization and measuring advertising effectiveness.
Some of the data collected by this provider is for the purposes of personalization and measuring advertising effectiveness.
Some of the data collected by this provider is for the purposes of personalization and measuring advertising effectiveness.
‘I’ve got demons trying to get to me…’ When James Morrison broke onto the scene as a soulful singer-songwriter in 2006 even he couldn’t have predicted that he would become the template that allowed a wave of likeminded musicians to enter the field. Now, almost ten years on, Sam Smith, Ed Sheeran, George Ezra and James Bay are all crowding the charts, following the same format; one guy with a great, soulful voice and a guitar. They’ve all cited him as an influence but does Morrison take some credit for paving the way? “I don’t really see it like that, I was just lucky to be one of the first”. Despite his self-deprecation and humble nature, he really was the first to take that format and not only make it work but also became an overnight success story. Pop gems like ‘You Give Me Something’ from his first record ‘Undiscovered’, made him anything but and he won the 2007 BRIT Award for Best Male when he was still just 21 years old. He was also told by the veteran soul producer Jerry Wexler that his raspy, gravelly voice, the product of a childhood illness, had its "own thumbprint" and was so distinctive that “once heard, never forgotten”. Since then, other artists have spoken about their admiration for him; Gary Barlow was his label mate on Polydor in 2006 (before Morrison moved to Island Records in 2011). Barlow has said: “He continually writes and performs world class songs and it's been an absolute joy watching his career go from strength to strength.” Others also confessed the profound influence he has on them, John Newman being one of those, saying “James Morrison was one of the first UK artists I looked to when I was becoming a singer myself. His voice is simply incredible and I made a point of seeing him live every time he came to Leeds...I’m actually not sure, even with all his success, he’s ever had the full credit for his talent.” More recently, James Bay said of Morrison, “James is one of my earliest inspirations. Amongst everything that was going on in pop music, to suddenly hear a voice that delicate, that soulful and that powerful behind just an acoustic guitar was everything I'd been waiting for.” The singer-songwriter has now sold 4.5 million copies of his three albums, performed four world tours including sold-out shows to thousands at London’s Hyde Park, supporting both Bruce Springsteen and Stevie Wonder and appeared on Herbie Hancock’s Grammy-winning album ‘The Imagination Project’. 2008’s ‘Songs for You, Truths for Me’ brought with it a string of Top Ten singles, including the phenomenally catchy ‘Broken Strings’ with Nelly Furtado, with his last album, 2011’s ‘Awakening’ shooting straight to number one, selling over one million copies worldwide. But in spite of his phenomenal success, the singer-songwriter from Rugby, Warwickshire has never really been able to appreciate how well he’s done. He has a tendency to depression, although he strives to ignore it. “Most of the time I am upbeat and positive but making [this] album has tormented me.” he says. The original plan for the latest album, ‘Higher Than Here’, which went straight in to Number seven in the Official UK Albums Chart back in October 2015, was to take a totally new direction. Morrison wrote about 70 songs before having a rethink. “I wanted it to be less traditional band music. I wanted to make a modern record but not lose the heritage of what I’ve been trying to do, so at the start I forgot everything and about six months after that I just felt like it had no heart to it and so I started again.” The songs on the latest album create a subtle balance between revealing Morrison’s pain and difficulties in his personal life and that soundtrack to those lazy Sunday mornings that, despite the tendency towards dark subject matter, will make you dance, smile and reflect. A perfect example of this is in the first single due to be released from the album, ‘Demons’. The upbeat track is written about how you should resist the little voices in your head trying to take you down and has a surprisingly high-pitched chorus for the traditionally gravel-voiced singer. "I like that universal aspect that everyone has things about themselves or their life that they don't like and I think admitting that openly is a good thing. I hope it’ll help people feel like it’s not such a bad thing to have things they feel down about." When he scrapped those 70 songs and started from scratch, Morrison allowed the events that had happened in the last couple of years to seep into his music. ‘The Awakening', his most critically acclaimed record to date, was, in part, a reflection on his father’s death and life since then hasn’t got much better... “My life definitely got more complicated. I lost a brother, I lost my nephew.” He pauses, breaking eye contact. “I felt like everything, all the negative things were getting on top of me. It took me a while and the only thing that got me through that really was being a dad.” Several tracks on the album were written with long-time collaborator Eg White (Adele, Sam Smith), who has worked with Morrison since his debut. “He’s just really good. I like his vibe and we get on,” says Morrison, who says the album evolved into a pep talk to himself. “It’s like me trying to persuade myself that there’s still a chance that the world can be alright,” he explains, “I don’t like too much depressing music, it’s too full-on, but I didn’t want it to be lightweight, that’s why it’s taken me such a long time, because I was trying to get a positive feeling but deal with the negative in an honest way.” “I really love that song,” James smiles as he talks about ‘Just Like A Child’, I was sitting in a hotel room and I must have been thinking of Elsie (his daughter) and the way she’s always falling over. She’ll really hurt herself but then she’ll just get up again, not bothered. I wanted to write about not losing that risk-taking that you have when you’re a kid. That’s the point I was trying to make in the song; try to live the life you want to live. I haven’t messed with it too much. Even on the album it’s the demo, we kept it on there. I kept it like that because it just captured something that I don’t think I could have captured again.” On 'Naked With You’ the line: “you say that I’ve got nothing left to give but I say when you’ve got nothing that’s when you start to live,” is all about complete honesty between two people says James. “I wanted this song to be something you could play around a campfire on a scrappy guitar, it’s all about what you see is what you get.” He wrote it with three other collaborators, including Kid Harpoon (Florence + The Machine, Calvin Harris), “He reminded me of my brother, who passed away,” says Morrison. “It was weird. He looked just like him, it was actually quite comforting. He had all the facial expressions of my brother too.”‘Heaven to a Fool’ is about Morrison’s relationship with his dad. He worked on it with Malay, two-time Grammy Award winning producer who’s worked with John Legend, Frank Ocean and Andre 3000. “It kind of came by itself,” explains Morrison. “Malay started playing the Mellotron and It felt very dark and broody. It was during that time when everything was quite stressful and I started to think about my dad. I started out writing about my dad saying sorry, like the kids are the Heaven and he’s the fool and then it kind of became disguised as a relationship song. I always try to put a nugget of something personal in there so I can relate to it. The strings made me feel like a loss, so that’s why I called it “Heaven to a Fool” because it’s like you don’t realise it was good until it’s gone, but I was also thinking of a big hippy picture, like the world is Heaven and we’re fools because we don’t look after it. So it’s kind of all of that.” ‘I Need You Tonight’ is probably the most commercial track on the album; it’s big, ballsy and robust. “When they tracked it up I felt immediately that is was very different for me; I’ve never done something that’s that big. You know, soulful but big in its sound.” Over the years Morrison has often remarked on how he had a difficult relationship with his parents. His father’s alcoholism and mother’s depression got in the way, but now there’s a song about his mother he thinks she’ll like. ‘Too late for Lullabies’ is all about forgiving the past. “My mum has taught me to find a strength, despite having so many weaknesses in life - it’s one of the most important aspects of who I am and I love her for that." “Now I’ve got older I feel like I have a responsibility to try and say something truthful that’s not too hurtful,” he jokes. “But it is a nice song. It’s me saying I forgive you, I don’t hold any grudges. It’s one of my favourite songs that I’ve ever written and I like the way the verse spits out like an old James Brown song, it reminds me of a lot of music from old that I love.” By going back to where he started James has created a collection of his most honest, powerful, insightful and triumphant songs to date, best summed-up in the chorus to the lead single from his new album: ‘I’ve got demons trying to get to me…But they’ll never take me down’ (lyric taken from ‘Demons’ by James Morrison) -- Ends
James Morrison has performed in Sofar Bristol.
No videos are available yet for James Morrison.