This website uses cookies. We use cookies to personalise content and ads, to provide social media features and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners who may combine it with other information that you’ve provided to them or that they’ve collected from your use of their services.
Cookies are small text files that can be used by websites to make a user's experience more efficient.
The law states that we can store cookies on your device if they are strictly necessary for the operation of this site. For all other types of cookies we need your permission.
This site uses different types of cookies. Some cookies are placed by third party services that appear on our pages.
You can at any time change or withdraw your consent from the Cookie Declaration on our website.
Learn more about who we are, how you can contact us and how we process personal data in our Privacy Policy.
Please state your consent ID and date when you contact us regarding your consent.
Your consent applies to the following domains: www.sofarsounds.com
Cookie declaration last updated on 9/9/25 by Cookiebot:
Necessary (35)
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Name | Provider | Purpose | Maximum Storage Duration | Type |
---|---|---|---|---|
__cf_bm | Vimeo | Pending | 1 day | HTTP Cookie |
__cfruid | www.visammg.com | This cookie is a part of the services provided by Cloudflare - Including load-balancing, deliverance of website content and serving DNS connection for website operators. | Session | HTTP Cookie |
__stripe_mid | Stripe | This cookie is necessary for making credit card transactions on the website. The service is provided by Stripe.com which allows online transactions without storing any credit card information. | 1 year | HTTP Cookie |
__stripe_sid | Stripe | This cookie is necessary for making credit card transactions on the website. The service is provided by Stripe.com which allows online transactions without storing any credit card information. | 1 day | HTTP Cookie |
_ab | m.stripe.com | This cookie is necessary for making credit card transactions on the website. The service is provided by Stripe.com which allows online transactions without storing any credit card information. | Session | HTML Local Storage |
_cfuvid [x2] | Vimeo www.visammg.com | Pending | Session | HTTP Cookie |
_dd_s | www.sofarsounds.com | Registers the website's speed and performance. This function can be used in context with statistics and load-balancing. | 1 day | HTTP Cookie |
_mf | m.stripe.com | This cookie is necessary for making credit card transactions on the website. The service is provided by Stripe.com which allows online transactions without storing any credit card information. | Session | HTML Local Storage |
_session_id | www.sofarsounds.com | Collects statistics on the visitor's visits to the website, such as the number of visits, average time spent on the website and what pages have been read. | 3 months | HTTP Cookie |
1 | m.stripe.com | This cookie is used in conjunction with the payment window - The cookie is necessary for making secure transactions on the website. | Session | HTML Local Storage |
1.gif | Cookiebot | Used to count the number of sessions to the website, necessary for optimizing CMP product delivery. | Session | Pixel Tracker |
ASP.NET_SessionId | www.visammg.com | Preserves the visitor's session state across page requests. | Session | HTTP Cookie |
AspxAutoDetectCookieSupport | www.visammg.com | This cookie determines whether the browser accepts cookies. | Session | HTTP Cookie |
cf.turnstile.u | Cloudflare | This is used for ReCAPTCHA to verify whether a visitor is real or a bot | Persistent | HTML Local Storage |
completed_plus_one_flow_signup | www.sofarsounds.com | Whether the current user created an account while viewing an event via another user's share link. Needed to make the page render as expected. | Session | HTTP Cookie |
CookieConsent | www.sofarsounds.com | Stores the user's cookie consent state for the current domain | 1 year | HTTP Cookie |
crewFeedbackPopupShown | www.sofarsounds.com | Used to track Sofar employee or contract employee user behavior while logged in. Will not be used for the general public. | Session | HTTP Cookie |
customerLeadCreated | www.sofarsounds.com | Whether the current site user has signed up for the Sofar Newsletter in the last two weeks. Prevents users from being presented with sign-up prompts multiple times. | Session | HTTP Cookie |
customerLeadFormDismissed | www.sofarsounds.com | Whether the user has recently dismissed a prompt to sign up for the Sofar Newsletter. Prevents the user from being prompted multiple times. | Session | HTTP Cookie |
guest_last_purchased_num_tickets | www.sofarsounds.com | The number of tickets purchased in the last logged-out purchase. This is necessary to make logged-out checkout functional. | Session | HTTP Cookie |
homePageV2Visited | www.sofarsounds.com | Tracks whether or not the current user has visited the Sofar home page during this session. Affects which content displays on subsequent pages. | 1 day | HTTP Cookie |
id | m.stripe.com | Pending | Session | HTML Local Storage |
landingPageVisited | www.sofarsounds.com | Tracks whether the visitor has seen a specific type of page on the website. Necessary to determine what content to display. | 1 day | HTTP Cookie |
last_purchased_at | www.sofarsounds.com | The time at which the last purchase was made. This is necessary to make logged-out checkout functional. | Session | HTTP Cookie |
last_purchased_event_id | www.sofarsounds.com | The ID of the event to which the last logged-out ticket purchase was made. This is necessary to make logged-out checkout functional. | Session | HTTP Cookie |
last_purchased_user_id | www.sofarsounds.com | The internal ID of the user who last purchased tickets. This is necessary to make logged-out checkout functional. | Session | HTTP Cookie |
m | Stripe | Determines the device used to access the website. This allows the website to be formatted accordingly. | 400 days | HTTP Cookie |
numPageReloads | www.sofarsounds.com | The number of times the page automatically reloaded due to an internal error. | Session | HTTP Cookie |
pageLastReloaded | www.sofarsounds.com | The time at which the page last automatically reloaded due to an internal error. | Session | HTTP Cookie |
smsPopupDismissed | www.sofarsounds.com | Whether the current user has dismissed a prompt to sign up for Sofar SMS updates. Prevents the user from being prompted multiple times. | Session | HTTP Cookie |
test_cookie | Used to check if the user's browser supports cookies. | 1 day | HTTP Cookie | |
TESTCOOKIESENABLED [x2] | Google YouTube | Used to track user’s interaction with embedded content. | 1 day | HTTP Cookie |
wpEmojiSettingsSupports | www.sofarsounds.com | This cookie is part of a bundle of cookies which serve the purpose of content delivery and presentation. The cookies keep the correct state of font, blog/picture sliders, color themes and other website settings. | Session | HTML Local Storage |
Preferences (4)
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Name | Provider | Purpose | Maximum Storage Duration | Type |
---|---|---|---|---|
__kl_key | Klaviyo | Pending | Persistent | HTML Local Storage |
klaviyoFormSetting | Klaviyo | Pending | Session | HTML Local Storage |
klaviyoOnsite | Klaviyo | The cookie is used to manage the mailing list, if the visitor has subscribed to any newsletters or blog posts. | Persistent | HTML Local Storage |
loglevel | Spotify | Maintains settings and outputs when using the Developer Tools Console on current session. | Persistent | HTML Local Storage |
Statistics (29)
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Name | Provider | Purpose | Maximum Storage Duration | Type |
---|---|---|---|---|
$last_referrer | Klaviyo | Pending | Persistent | HTML Local Storage |
$referrer | Klaviyo | Pending | Persistent | HTML Local Storage |
__kla_id | Klaviyo | This cookie is used to collect information on the visitor's behavior. This information will be stored for internal use on the website – internal analytics is used to optimize the websites or to register if the visitor has subscribed to a newsletter. | 2 years | HTTP Cookie |
__qca | Quantcast | Collects data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | Session | HTTP Cookie |
_dlt | Quantcast | Sets a unique ID for the session. This allows the website to obtain data on visitor behaviour for statistical purposes. | 1 day | HTTP Cookie |
_ga | Used to send data to Google Analytics about the visitor's device and behavior. Tracks the visitor across devices and marketing channels. | 2 years | HTTP Cookie | |
_ga_# | Used to send data to Google Analytics about the visitor's device and behavior. Tracks the visitor across devices and marketing channels. | 2 years | HTTP Cookie | |
_hjHasCachedUserAttributes | Hotjar | Identifies if the cookie data needs to be updated in the visitor's browser. | Session | HTTP Cookie |
_hjSession_# | Hotjar | Collects statistics on the visitor's visits to the website, such as the number of visits, average time spent on the website and what pages have been read. | 1 day | HTTP Cookie |
_hjSessionUser_# | Hotjar | Collects statistics on the visitor's visits to the website, such as the number of visits, average time spent on the website and what pages have been read. | 1 year | HTTP Cookie |
_hjTLDTest | Hotjar | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | Session | HTTP Cookie |
_hjUserAttributes | Hotjar | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | Persistent | HTML Local Storage |
ajs_anonymous_id | analytics.sofarsounds.com | This cookie is used to count how many times a website has been visited by different visitors - this is done by assigning the visitor an ID, so the visitor does not get registered twice. | Persistent | HTML Local Storage |
ajs_anonymous_id | analytics.sofarsounds.com | This cookie is used to identify a specific visitor - this information is used to identify the number of specific visitors on a website. | 1 year | HTTP Cookie |
ajs_timestamp | www.sofarsounds.com | Pending | Persistent | HTML Local Storage |
ajs_user_id | analytics.sofarsounds.com | Collects data on visitors' preferences and behaviour on the website - This information is used make content more relevant to the specific visitor. | Persistent | HTML Local Storage |
ajs_user_id | analytics.sofarsounds.com | This cookie is used to collect data on the visitor's behavior on the website - this information can be used to assign the visitor to a visitor segment, based on common preferences. | Session | HTTP Cookie |
dd_cookie_test_# | www.sofarsounds.com | Registers data on visitors' website-behaviour. This is used for internal analysis and website optimization. | 1 day | HTTP Cookie |
ES|#|EVENT|# | Spotify | Pending | Persistent | HTML Local Storage |
ES|#|GLOBAL_SEQ_NUM | Spotify | Pending | Persistent | HTML Local Storage |
ES|#|INSTALLATION_ID | Spotify | Pending | Persistent | HTML Local Storage |
ES|#|SEQ_NUM|# | Spotify | Pending | Persistent | HTML Local Storage |
ES|#|STORAGE_ID | Spotify | Pending | Persistent | HTML Local Storage |
ES|ab9ad0d96a624805a7d51e8868df1f97|SEQ_NUM|NjkxMzcxNTM5|EventSenderStats2NonAuth | embed-cdn.spotifycdn.com | Pending | Persistent | HTML Local Storage |
first_seen_at | www.sofarsounds.com | Pending | 1 year | HTTP Cookie |
klaviyoPagesVisitCount | Klaviyo | Stores data on the time spent on the website and its sub-pages, during the current session. | Session | HTML Local Storage |
klaviyoPagesVisitCountV2 | Klaviyo | Pending | Session | HTML Local Storage |
kl-post-identification-sync | Klaviyo | Pending | Persistent | HTML Local Storage |
sentryReplaySession | Spotify | Registers data on visitors' website-behaviour. This is used for internal analysis and website optimization. | Session | HTML Local Storage |
Marketing (54)
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Name | Provider | Purpose | Maximum Storage Duration | Type |
---|---|---|---|---|
#-# | YouTube | Used to track user’s interaction with embedded content. | Session | HTML Local Storage |
__Secure-ROLLOUT_TOKEN | YouTube | Used to track user’s interaction with embedded content. | 180 days | HTTP Cookie |
__Secure-YEC | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTTP Cookie |
__Secure-YNID | YouTube | Pending | 180 days | HTTP Cookie |
__tld__ | analytics.sofarsounds.com | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | Session | HTTP Cookie |
_fbp | Meta Platforms, Inc. | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | 3 months | HTTP Cookie |
_gcl_au | Used to measure the efficiency of the website’s advertisement efforts, by collecting data on the conversion rate of the website’s ads across multiple websites. | 3 months | HTTP Cookie | |
_gcl_ls | Tracks the conversion rate between the user and the advertisement banners on the website - This serves to optimise the relevance of the advertisements on the website. | Persistent | HTML Local Storage | |
_omappvp | OptinMonster | This cookie is used to determine if the visitor has visited the website before, or if it is a new visitor on the website. | 11 years | HTTP Cookie |
_omappvs | OptinMonster | This cookie is used to determine if the visitor has visited the website before, or if it is a new visitor on the website. | 1 day | HTTP Cookie |
_qcses_p-uEuFm4Ufc9dRK | Quantcast | Pending | Persistent | HTML Local Storage |
_rdt_uuid [x2] | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | 3 months | HTTP Cookie | |
_uetsid | Microsoft | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | Persistent | HTML Local Storage |
_uetsid | Microsoft | Collects data on visitor behaviour from multiple websites, in order to present more relevant advertisement - This also allows the website to limit the number of times that they are shown the same advertisement. | 1 day | HTTP Cookie |
_uetsid_exp | Microsoft | Contains the expiry-date for the cookie with corresponding name. | Persistent | HTML Local Storage |
_uetvid | Microsoft | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | Persistent | HTML Local Storage |
_uetvid | Microsoft | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | 1 year | HTTP Cookie |
_uetvid_exp | Microsoft | Contains the expiry-date for the cookie with corresponding name. | Persistent | HTML Local Storage |
guid | mountain.com | Preserves users states across page requests. | 1 year | HTTP Cookie |
IDE | Used by Google DoubleClick to register and report the website user's actions after viewing or clicking one of the advertiser's ads with the purpose of measuring the efficacy of an ad and to present targeted ads to the user. | 400 days | HTTP Cookie | |
iU5q-!O9@$ | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Session | HTML Local Storage |
LAST_RESULT_ENTRY_KEY | YouTube | Used to track user’s interaction with embedded content. | Session | HTTP Cookie |
lastExternalReferrer | Meta Platforms, Inc. | Detects how the user reached the website by registering their last URL-address. | Persistent | HTML Local Storage |
lastExternalReferrerTime | Meta Platforms, Inc. | Detects how the user reached the website by registering their last URL-address. | Persistent | HTML Local Storage |
LogsDatabaseV2:V#||LogsRequestsStore | YouTube | Used to track user’s interaction with embedded content. | Persistent | IndexedDB |
mc | Quantcast | Collects data on the user's visits to the website, such as what pages have been loaded. The registered data is used for targeted ads. | 13 months | HTTP Cookie |
MUID | Microsoft | Pending | 1 year | HTTP Cookie |
nextId | YouTube | Used to track user’s interaction with embedded content. | Session | HTTP Cookie |
NID | Pending | 6 months | HTTP Cookie | |
omVisitsFirst | OptinMonster | This cookie is used to count how many times a website has been visited by different visitors - this is done by assigning the visitor an ID, so the visitor does not get registered twice. | Persistent | HTML Local Storage |
pagead/1p-user-list/# | Pending | Session | Pixel Tracker | |
privacy_sandbox/topics/registration/ | Meta Platforms, Inc. | Pending | Session | Pixel Tracker |
remote_sid | YouTube | Necessary for the implementation and functionality of YouTube video-content on the website. | Session | HTTP Cookie |
requests | YouTube | Used to track user’s interaction with embedded content. | Session | HTTP Cookie |
rp.gif | Necessary for the implementation of the Reddit.com's share-button function. | Session | Pixel Tracker | |
ServiceWorkerLogsDatabase#SWHealthLog | YouTube | Necessary for the implementation and functionality of YouTube video-content on the website. | Persistent | IndexedDB |
sp_landing | Spotify | Used to implement audio-content from Spotify on the website. Can also be used to register user interaction and preferences in context with audio-content - This can serve statistics and marketing purposes. | 1 day | HTTP Cookie |
sp_t | Spotify | Used to implement audio-content from Spotify on the website. Can also be used to register user interaction and preferences in context with audio-content - This can serve statistics and marketing purposes. | 1 year | HTTP Cookie |
topicsLastReferenceTime | Meta Platforms, Inc. | Collects data on the user across websites - This data is used to make advertisement more relevant. | Persistent | HTML Local Storage |
tt | px.mountain.com | Registers the website's speed and performance. This function can be used in context with statistics and load-balancing. | 1 year | HTTP Cookie |
tt_test_id | www.sofarsounds.com | Pending | Session | HTTP Cookie |
VISITOR_INFO1_LIVE | YouTube | Tries to estimate the users' bandwidth on pages with integrated YouTube videos. | 180 days | HTTP Cookie |
YSC | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Session | HTTP Cookie |
yt.innertube::nextId | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Persistent | HTML Local Storage |
ytidb::LAST_RESULT_ENTRY_KEY | YouTube | Used to track user’s interaction with embedded content. | Persistent | HTML Local Storage |
YtIdbMeta#databases | YouTube | Used to track user’s interaction with embedded content. | Persistent | IndexedDB |
yt-remote-cast-available | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-cast-installed | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-connected-devices | YouTube | Stores the user's video player preferences using embedded YouTube video | Persistent | HTML Local Storage |
yt-remote-device-id | YouTube | Stores the user's video player preferences using embedded YouTube video | Persistent | HTML Local Storage |
yt-remote-fast-check-period | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-session-app | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-session-name | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
Some of the data collected by this provider is for the purposes of personalization and measuring advertising effectiveness.
Some of the data collected by this provider is for the purposes of personalization and measuring advertising effectiveness.
Some of the data collected by this provider is for the purposes of personalization and measuring advertising effectiveness.
We do not use cookies of this type.
Frank Turner is aware of the passage of time, of the influence of days that drag and months that gallop can exert on what he would probably never dream of calling his body of work. After all, it has been a number of years now since the hardcore troubadour transformed himself from The Boy Who Surely Could Not, to The Man That Did; it has been years now that his name has appeared in the largest type on ticket stubs that permit entry to such venues as Wembley Arena, or the Royal Albert Hall; just as it has been years since the sound of his voice projecting itself from a digital radio was anything like a surprise, let alone a novelty. From the ferocious, sweaty box venues of rock band Million Dead to starting from scratch with an acoustic guitar in pubs and bedrooms in 2005, Frank’s popularity grew with his artistry. Selling out gradually bigger venues – Camden’s Barfly, King’s Cross Scala, Shepherd’s Bush Empire and Wembley Arena (both captured for posterity on DVD); four albums in England Keep My Bones ends up selling 100K copies and rising; performing in front of millions worldwide before the official opening ceremony of London 2012 Olympics; a personal milestone of winning Mastermind with his specialist subject of Iron Maiden. Each year seemed to bring a new elevation, a plateau which initially seemed out of reach but just became a foothold for ascending further. Naturally, such upward mobility provides reasons to be cheerful, and in ways that it would be lazy to term predictable. But at the same time, the mindful songwriter will take heed: for in order to gain a foothold one can subconsciously lose an edge. The last couple of years shows he's resolutely refused to let that budge him from an onward course. He's lived with and inside Positive Songs For Negative People, his sixth album, since writing songs for it in 2014 and continues to garner career highlights. The album reached number two in the UK album charts upon release in August 2015 (beaten only by Dr Dre's first album in 16 years, the soundtrack to highly-acclaimed NWA biopic Straight Outta Compton); he played his tenth consecutive slot at Reading and Leeds festival in August 2016, an unprecedented achievement; he released his Amazon number 1 bestseller The Road Beneath My Feet in paperback in February 2016; he sold out a huge autumn and winter 2016 UK tour of regional venues; he released his third compilation of b-sides and rarities, The Third Three Years, plus a bonus disc of unreleased tracks called Ten For Ten (10 tracks for 10 years); and in 2016 alone, he and the Sleeping Souls played to over a quarter of a million people. And so it goes on. Frank has his biggest US show to date in Boston come 2017 but before that, he hurtles towards his 2000th show. Frank Turner and the Sleeping Souls – that most supple, dexterous and punishing of permanent backing bands – put in the hard hours to keep this momentum going, never taking forward motion for granted nor allowing obstacles and inertia to slow them down. If Frank Turner's fifth album, Tape Deck Heart, released in 2013, was a catharsis of licked-wounds, not to mention the sting of raw and recent personal failure, then Positive Songs For Negative People is the sound of a man putting his show back on the road. “In some ways I feel like this record is my definitive statement, a summation of the first five records,” says Frank. Though even with ten years and six albums on the clock, it's already time to move onward. Positive Songs For Negative People may merely be the end of a chapter of an engrossing and lengthy story involving thousands of participants – fans, friends and loved ones. In 2017, Frank Turner will have played over 2,000 shows, written and begun recording new music, celebrated a decade since the release of his debut album Sleep Is For the Week, and laid more road and groundwork for a journey with no end in sight. There isn't a soul that will be left behind if you choose to join him. Frank Turner is the author of six albums and has four rarities collections to his name alongside a number of EPs and singles. A Wessex Boy by inclination, these days his post is delivered to Holloway, North London. He intends to spend the next 18 months, and probably the rest of his life, on tour.
Frank Turner has performed in Sofar Mexico City and Sofar Tucson.