This website uses cookies. We use cookies to personalise content and ads, to provide social media features and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners who may combine it with other information that you’ve provided to them or that they’ve collected from your use of their services.
Cookies are small text files that can be used by websites to make a user's experience more efficient.
The law states that we can store cookies on your device if they are strictly necessary for the operation of this site. For all other types of cookies we need your permission.
This site uses different types of cookies. Some cookies are placed by third party services that appear on our pages.
You can at any time change or withdraw your consent from the Cookie Declaration on our website.
Learn more about who we are, how you can contact us and how we process personal data in our Privacy Policy.
Please state your consent ID and date when you contact us regarding your consent.
Your consent applies to the following domains: www.sofarsounds.com
Cookie declaration last updated on 3/14/26 by Cookiebot:
Necessary (47)
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
| Name | Provider | Purpose | Maximum Storage Duration | Type |
|---|---|---|---|---|
| __cf_bm [x3] | hcaptcha.com Vimeo w.hcaptcha.com | Pending | 1 day | HTTP Cookie |
| __cflb [x2] | api.hcaptcha.com api2.hcaptcha.com | Registers which server-cluster is serving the visitor. This is used in context with load balancing, in order to optimize user experience. | 1 day | HTTP Cookie |
| __stripe_mid | Stripe | This cookie is necessary for making credit card transactions on the website. The service is provided by Stripe.com which allows online transactions without storing any credit card information. | 1 year | HTTP Cookie |
| __stripe_sid | Stripe | This cookie is necessary for making credit card transactions on the website. The service is provided by Stripe.com which allows online transactions without storing any credit card information. | 1 day | HTTP Cookie |
| _ab | m.stripe.com | This cookie is necessary for making credit card transactions on the website. The service is provided by Stripe.com which allows online transactions without storing any credit card information. | Session | HTML Local Storage |
| _cfuvid [x2] | Vimeo www.visammg.com | This cookie is a part of the services provided by Cloudflare - Including load-balancing, deliverance of website content and serving DNS connection for website operators. | Session | HTTP Cookie |
| _dd_s | www.sofarsounds.com | Registers the website's speed and performance. This function can be used in context with statistics and load-balancing. | 1 day | HTTP Cookie |
| _GRECAPTCHA | Pending | 180 days | HTTP Cookie | |
| _mf | m.stripe.com | This cookie is necessary for making credit card transactions on the website. The service is provided by Stripe.com which allows online transactions without storing any credit card information. | Session | HTML Local Storage |
| _session_id | www.sofarsounds.com | Collects statistics on the visitor's visits to the website, such as the number of visits, average time spent on the website and what pages have been read. | 3 months | HTTP Cookie |
| 1 | m.stripe.com | This cookie is used in conjunction with the payment window - The cookie is necessary for making secure transactions on the website. | Session | HTML Local Storage |
| ASP.NET_SessionId | www.visammg.com | Preserves the visitor's session state across page requests. | Session | HTTP Cookie |
| AspxAutoDetectCookieSupport | www.visammg.com | This cookie determines whether the browser accepts cookies. | Session | HTTP Cookie |
| cf.turnstile.u | Cloudflare | This cookie is used to distinguish between humans and bots. | Persistent | HTML Local Storage |
| completed_plus_one_flow_signup | www.sofarsounds.com | Whether the current user created an account while viewing an event via another user's share link. Needed to make the page render as expected. | Session | HTTP Cookie |
| CookieConsent | Cookiebot | Stores the user's cookie consent state for the current domain | 1 year | HTTP Cookie |
| crewFeedbackPopupShown | www.sofarsounds.com | Used to track Sofar employee or contract employee user behavior while logged in. Will not be used for the general public. | Session | HTTP Cookie |
| csrftoken | static.cdninstagram.com | Helps prevent Cross-Site Request Forgery (CSRF) attacks. | 400 days | HTTP Cookie |
| cu | Adelphic | Used to detect if the visitor has accepted the marketing category in the cookie banner. This cookie is necessary for GDPR-compliance of the website. | 1 year | HTTP Cookie |
| customerLeadCreated | www.sofarsounds.com | Whether the current site user has signed up for the Sofar Newsletter in the last two weeks. Prevents users from being presented with sign-up prompts multiple times. | Session | HTTP Cookie |
| customerLeadFormDismissed | www.sofarsounds.com | Whether the user has recently dismissed a prompt to sign up for the Sofar Newsletter. Prevents the user from being prompted multiple times. | Session | HTTP Cookie |
| guest_last_purchased_num_tickets | www.sofarsounds.com | The number of tickets purchased in the last logged-out purchase. This is necessary to make logged-out checkout functional. | Session | HTTP Cookie |
| hmt_id [x2] | api.hcaptcha.com api2.hcaptcha.com | This cookie is used to distinguish between humans and bots. | 30 days | HTTP Cookie |
| homePageV2Visited | www.sofarsounds.com | Tracks whether or not the current user has visited the Sofar home page during this session. Affects which content displays on subsequent pages. | 1 day | HTTP Cookie |
| id | m.stripe.com | Pending | Session | HTML Local Storage |
| landingPageVisited | www.sofarsounds.com | Tracks whether the visitor has seen a specific type of page on the website. Necessary to determine what content to display. | 1 day | HTTP Cookie |
| last_purchased_at | www.sofarsounds.com | The time at which the last purchase was made. This is necessary to make logged-out checkout functional. | Session | HTTP Cookie |
| last_purchased_event_id | www.sofarsounds.com | The ID of the event to which the last logged-out ticket purchase was made. This is necessary to make logged-out checkout functional. | Session | HTTP Cookie |
| last_purchased_user_id | www.sofarsounds.com | The internal ID of the user who last purchased tickets. This is necessary to make logged-out checkout functional. | Session | HTTP Cookie |
| m | Stripe | Determines the device used to access the website. This allows the website to be formatted accordingly. | 400 days | HTTP Cookie |
| numPageReloads | www.sofarsounds.com | The number of times the page automatically reloaded due to an internal error. | Session | HTTP Cookie |
| pageLastReloaded | www.sofarsounds.com | The time at which the page last automatically reloaded due to an internal error. | Session | HTTP Cookie |
| rc::a | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | Persistent | HTML Local Storage | |
| rc::b | This cookie is used to distinguish between humans and bots. | Session | HTML Local Storage | |
| rc::c | This cookie is used to distinguish between humans and bots. | Session | HTML Local Storage | |
| rc::f | This cookie is used to distinguish between humans and bots. | Persistent | HTML Local Storage | |
| Session | static.cdninstagram.com | Sets a unique ID for the session. This allows the website to obtain data on visitor behaviour for statistical purposes. | Persistent | HTML Local Storage |
| smsPopupDismissed | www.sofarsounds.com | Whether the current user has dismissed a prompt to sign up for Sofar SMS updates. Prevents the user from being prompted multiple times. | Session | HTTP Cookie |
| test_cookie | Used to check if the user's browser supports cookies. | 1 day | HTTP Cookie | |
| TESTCOOKIESENABLED [x2] | Google YouTube | Used to track user’s interaction with embedded content. | 1 day | HTTP Cookie |
| wpEmojiSettingsSupports | www.sofarsounds.com | This cookie is part of a bundle of cookies which serve the purpose of content delivery and presentation. The cookies keep the correct state of font, blog/picture sliders, color themes and other website settings. | Session | HTML Local Storage |
Preferences (3)
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
| Name | Provider | Purpose | Maximum Storage Duration | Type |
|---|---|---|---|---|
| klaviyoFormSetting | Klaviyo | Pending | Session | HTML Local Storage |
| klaviyoOnsite | Klaviyo | The cookie is used to manage the mailing list, if the visitor has subscribed to any newsletters or blog posts. | Persistent | HTML Local Storage |
| mid | This cookie is used to identify the visitor through an application. This allows the visitor to login to a website through their Instagram application for example. | 400 days | HTTP Cookie |
Statistics (26)
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
| Name | Provider | Purpose | Maximum Storage Duration | Type |
|---|---|---|---|---|
| $last_referrer | Klaviyo | Pending | Persistent | HTML Local Storage |
| $referrer | Klaviyo | Pending | Persistent | HTML Local Storage |
| __kla_id | Klaviyo | This cookie is used to collect information on the visitor's behavior. This information will be stored for internal use on the website – internal analytics is used to optimize the websites or to register if the visitor has subscribed to a newsletter. | 2 years | HTTP Cookie |
| __qca | Quantcast | Collects data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | Persistent | HTML Local Storage |
| __qca [x2] | Quantcast | Collects data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | 1 year | HTTP Cookie |
| _dlt [x2] | Quantcast | Sets a unique ID for the session. This allows the website to obtain data on visitor behaviour for statistical purposes. | 1 day | HTTP Cookie |
| _ga | Used to send data to Google Analytics about the visitor's device and behavior. Tracks the visitor across devices and marketing channels. | 2 years | HTTP Cookie | |
| _ga_# | Used to send data to Google Analytics about the visitor's device and behavior. Tracks the visitor across devices and marketing channels. | 2 years | HTTP Cookie | |
| _tt_enable_cookie [x2] | TikTok | Used by the social networking service, TikTok, for tracking the use of embedded services. | 1 year | HTTP Cookie |
| ajs_anonymous_id | www.sofarsounds.com | This cookie is used to identify a specific visitor - this information is used to identify the number of specific visitors on a website. | 1 year | HTTP Cookie |
| ajs_anonymous_id | www.sofarsounds.com | This cookie is used to count how many times a website has been visited by different visitors - this is done by assigning the visitor an ID, so the visitor does not get registered twice. | Persistent | HTML Local Storage |
| ajs_timestamp | www.sofarsounds.com | Pending | Persistent | HTML Local Storage |
| ajs_user_id | www.sofarsounds.com | This cookie is used to collect data on the visitor's behavior on the website - this information can be used to assign the visitor to a visitor segment, based on common preferences. | Session | HTTP Cookie |
| ajs_user_id | www.sofarsounds.com | Collects data on visitors' preferences and behaviour on the website - This information is used make content and advertisement more relevant to the specific visitor. | Persistent | HTML Local Storage |
| dd_cookie_test_# | www.sofarsounds.com | Registers data on visitors' website-behaviour. This is used for internal analysis and website optimization. | 1 day | HTTP Cookie |
| ES|#|GLOBAL_SEQ_NUM | embed-cdn.spotifycdn.com | Pending | Persistent | HTML Local Storage |
| ES|#|INSTALLATION_ID | embed-cdn.spotifycdn.com | Pending | Persistent | HTML Local Storage |
| ES|#|SEQ_NUM|# | embed-cdn.spotifycdn.com | Pending | Persistent | HTML Local Storage |
| ES|#|STORAGE_ID | embed-cdn.spotifycdn.com | Pending | Persistent | HTML Local Storage |
| first_seen_at | www.sofarsounds.com | Pending | 1 year | HTTP Cookie |
| klaviyoPagesVisitCount | Klaviyo | Stores data on the time spent on the website and its sub-pages, during the current session. | Session | HTML Local Storage |
| kl-post-identification-sync | Klaviyo | Pending | Persistent | HTML Local Storage |
| sentryReplaySession | embed-cdn.spotifycdn.com | Registers data on visitors' website-behaviour. This is used for internal analysis and website optimization. | Session | HTML Local Storage |
Marketing (47)
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
| Name | Provider | Purpose | Maximum Storage Duration | Type |
|---|---|---|---|---|
| __Secure-ROLLOUT_TOKEN | YouTube | Used to track user’s interaction with embedded content. | 180 days | HTTP Cookie |
| __Secure-YEC | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTTP Cookie |
| __Secure-YNID | YouTube | Pending | 180 days | HTTP Cookie |
| __tld__ [x2] | www.sofarsounds.com analytics.sofarsounds.com | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | Session | HTTP Cookie |
| _fbp [x2] | Meta Platforms, Inc. | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | 3 months | HTTP Cookie |
| _gcl_au | Used to measure the efficiency of the website’s advertisement efforts, by collecting data on the conversion rate of the website’s ads across multiple websites. | 3 months | HTTP Cookie | |
| _gcl_ls | Tracks the conversion rate between the user and the advertisement banners on the website - This serves to optimise the relevance of the advertisements on the website. | Persistent | HTML Local Storage | |
| _omappvp | OptinMonster | This cookie is used to determine if the visitor has visited the website before, or if it is a new visitor on the website. | 11 years | HTTP Cookie |
| _omappvs | OptinMonster | This cookie is used to determine if the visitor has visited the website before, or if it is a new visitor on the website. | 1 day | HTTP Cookie |
| _qcses_p-uEuFm4Ufc9dRK | Quantcast | Pending | Persistent | HTML Local Storage |
| _ttp [x3] | TikTok | Used by the social networking service, TikTok, for tracking the use of embedded services. | 1 year | HTTP Cookie |
| IDE | Used by Google DoubleClick to register and report the website user's actions after viewing or clicking one of the advertiser's ads with the purpose of measuring the efficacy of an ad and to present targeted ads to the user. | 400 days | HTTP Cookie | |
| LAST_RESULT_ENTRY_KEY | YouTube | Used to track user’s interaction with embedded content. | Session | HTTP Cookie |
| lastExternalReferrer | Meta Platforms, Inc. | Detects how the user reached the website by registering their last URL-address. | Persistent | HTML Local Storage |
| lastExternalReferrerTime | Meta Platforms, Inc. | Detects how the user reached the website by registering their last URL-address. | Persistent | HTML Local Storage |
| LogsDatabaseV2:V#||LogsRequestsStore | YouTube | Used to track user’s interaction with embedded content. | Persistent | IndexedDB |
| NID | Registers a unique ID that identifies a returning user's device. The ID is used for targeted ads. | 6 months | HTTP Cookie | |
| omVisitsFirst | OptinMonster | This cookie is used to count how many times a website has been visited by different visitors - this is done by assigning the visitor an ID, so the visitor does not get registered twice. | Persistent | HTML Local Storage |
| pagead/1p-user-list/# | Tracks if the user has shown interest in specific products or events across multiple websites and detects how the user navigates between sites. This is used for measurement of advertisement efforts and facilitates payment of referral-fees between websites. | Session | Pixel Tracker | |
| remote_sid | YouTube | Necessary for the implementation and functionality of YouTube video-content on the website. | Session | HTTP Cookie |
| ServiceWorkerLogsDatabase#SWHealthLog | YouTube | Necessary for the implementation and functionality of YouTube video-content on the website. | Persistent | IndexedDB |
| sp_landing | Spotify | Used to implement audio-content from Spotify on the website. Can also be used to register user interaction and preferences in context with audio-content - This can serve statistics and marketing purposes. | 1 day | HTTP Cookie |
| sp_t | Spotify | Used to implement audio-content from Spotify on the website. Can also be used to register user interaction and preferences in context with audio-content - This can serve statistics and marketing purposes. | 1 year | HTTP Cookie |
| tt_appInfo | TikTok | Used by the social networking service, TikTok, for tracking the use of embedded services. | Session | HTML Local Storage |
| tt_pixel_session_index | TikTok | Used by the social networking service, TikTok, for tracking the use of embedded services. | Session | HTML Local Storage |
| tt_sessionId | TikTok | Used by the social networking service, TikTok, for tracking the use of embedded services. | Session | HTML Local Storage |
| tt_test_id | www.sofarsounds.com | Pending | Session | HTTP Cookie |
| ttcsid [x2] | TikTok | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | 1 year | HTTP Cookie |
| ttcsid_# [x2] | TikTok | Tracks the conversion rate between the user and the advertisement banners on the website - This serves to optimise the relevance of the advertisements on the website. | 1 year | HTTP Cookie |
| VISITOR_INFO1_LIVE | YouTube | Tries to estimate the users' bandwidth on pages with integrated YouTube videos. | 180 days | HTTP Cookie |
| YSC | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Session | HTTP Cookie |
| yt-icons-last-purged | YouTube | Necessary for the implementation and functionality of YouTube video-content on the website. | Persistent | HTML Local Storage |
| ytidb::LAST_RESULT_ENTRY_KEY | YouTube | Used to track user’s interaction with embedded content. | Persistent | HTML Local Storage |
| YtIdbMeta#databases | YouTube | Used to track user’s interaction with embedded content. | Persistent | IndexedDB |
| yt-remote-cast-available | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
| yt-remote-cast-installed | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
| yt-remote-connected-devices | YouTube | Stores the user's video player preferences using embedded YouTube video | Persistent | HTML Local Storage |
| yt-remote-device-id | YouTube | Stores the user's video player preferences using embedded YouTube video | Persistent | HTML Local Storage |
| yt-remote-fast-check-period | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
| yt-remote-session-app | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
| yt-remote-session-name | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
Unclassified (3)
Unclassified cookies are cookies that we are in the process of classifying, together with the providers of individual cookies.
| Name | Provider | Purpose | Maximum Storage Duration | Type |
|---|---|---|---|---|
| __nfsec | www.sofarsounds.com | Pending | Session | HTTP Cookie |
| ES|#|EVENT|#|#==|EmbedPlayerActionNonAuth|# | embed-cdn.spotifycdn.com | Pending | Persistent | HTML Local Storage |
| ES|ab9ad0d96a624805a7d51e8868df1f97|SEQ_NUM|ODMxNzQ5MDU2|EventSenderStats2NonAuth | Spotify | Pending | Persistent | HTML Local Storage |
Some of the data collected by this provider is for the purposes of personalization and measuring advertising effectiveness.
Some of the data collected by this provider is for the purposes of personalization and measuring advertising effectiveness.
Some of the data collected by this provider is for the purposes of personalization and measuring advertising effectiveness.
What do you do after your third studio album hits Number One on the iTunes dance chart in 20 countries? After the accompanying tour sees you become the first British DJs to sell out New York’s Madison Square Garden – in fact, the first DJs from anywhere in the world to sell out both the legendary New York venue and The Forum in Los Angeles? Where do you go after you sell 12,000 tickets in Sydney in one day, 12,000 tickets in Amsterdam on another day and raise over £200,000 for charity at a sold-out Wembley Arena show? After you’ve headlined stages at festivals everywhere, from Glastonbury to Creamfields, from Electric Daisy Carnival to Pukkelpop to Lollapalooza? How do you top a global run of shows in 2015 that makes you the second-highest grossing electronic act in the US… but the only act of any nationality, in any genre, that can get Breaking Bad legend Bryan Cranston to join you onstage in Las Vegas and, you know, play along? If you’re Above & Beyond, after all that, what next? You go acoustic. Specifically, you go Acoustic II and record a follow-up to your 2014 album, Acoustic, which was a stripped back reworking of some of the biggest songs from your catalogue. But because you’re Above & Beyond, a London-based trio for whom progress is everything, you go further, in every sense. So for this second collection of re-imaginings of your songs, you record strings and brass at Abbey Road, and you present these wholly different productions in iconic global venues befitting Acoustic II’s ambitious, intimate-yet-expansive brilliance: the Royal Albert Hall, the Hollywood Bowl, San Francisco's Greek Theatre, Sydney Opera House, New York's Beacon Theatre and the Waikiki Shell in Honolulu. And you do that with a travelling party of 17 musicians – or, in the case of the Hollywood Bowl, you do it with the addition of 34 of Los Angeles’ finest classical players. You are Above & Beyond, the UK’s most adventurous electronic band, and all of this is something only you can – or would – do. Having spent much of 2015 touring We Are All We Need, Jono Grant, Tony McGuinness and Paavo Siljamäki were keen to maintain the accelerated momentum created by their third album. Yes, they still had their weekly radio show Group Therapy, as well as two record labels (Anjunabeats and Anjunadeep), and their publishing company and management agency, to keep the trio busy. As Grant points out, “running a label and having a radio show naturally keep us in touch with what’s going on musically. If we didn’t have those we’d make music in the studio and that would be great, but we wouldn’t have so much context for it.” But for a band who pride themselves on the song craft at the heart of their dance floor-friendly anthems, the untapped possibilities inherent in their music was a far bigger buzz – and challenge. “With the first acoustic album, it was guitars, piano, strings and vocals that were the bare bones of what we were working with,” begins Siljamäki. “This time around we started from thinking: ‘Well, what other kind of things can we do?’ So brass is a really big player on Acoustic II: we added a lot of John Barry-esque brass horns. And we wondered what interesting things we could do with the voices, so there are a lot of choral and bigger vocal arrangements than on the first one. Really, this album is standing on the shoulders of the first one. If we’d have tried this then, it would have been overwhelming and too much for us to do.” “It’s funny, we originally wanted to do it literally unplugged, and call it that,” continues McGuinness. “But even on the first album there were things that weren’t unplugged, electronic and orchestral things. But we stuck with the ‘acoustic’ label because to us Above & Beyond Acoustic means that band with electric guitars and electric bass and strings and horns and everything else. So it doesn’t really mean acoustic in the old sense, and I sort of think we’ve invented a new genre. I’m really pleased with that.” In late summer 2015 Above & Beyond asked genius Leeds-based composer/arranger Bob Bradley, who’d worked on Acoustic, to assemble a new selection of songs from their catalogue, with a view to scoring, re-recording and reinventing them. In discussion with the trio, a core of 13 songs were agreed upon. The Grammy-nominated title track from their last album, a collaboration with singer/songwriter Zoë Johnston, was an obvious choice. The addition of ukulele was less obvious, but the new instruments are an inspired addition to the wee-hours, orchestral-jazz rendering of ‘We Are All We Need’. ‘Sticky Fingers’, an album teaser single from 2013, is another standout, here re-rubbed into a stirring, swelling, 007-worthy love theme. “The great thing about this version of ‘Sticky Fingers’ is that, before this, the only version we had out there was the dance mix,” says McGuinness. “There was more of the song written that we hadn’t included in that version. So the whole song is in this version of ‘Sticky Fingers’, and it’s the same with ‘Peace Of Mind’ – there are extra verses here.” But while it’s in with extra verses, it’s out, obviously, with a lot of what made Above & Beyond one of the biggest electronic bands in the world: the beats and the production. And while harp and French horn help offer a whole new take on festival anthems like ‘Blue Sky Action’, what of the sense of momentous occasion brought by the band’s famous “Push The Button” moment in their DJ sets, when they invite a fan onstage to take the party several notches higher? In Vegas last summer, that honour fell to one of the band’s heroes, Bryan Cranston. Above & Beyond are such huge Breaking Bad fans that they wrote a song called ‘Walter White’. Getting Cranston to join them onstage made their headline appearance at Electric Daisy Carnival even more memorable. “He was totally into it,” smiles Grant, “but he was a bit nervous. He’s done theatre but this was in front of 50,000 people.” But making Acoustic II, and then touring it, offers no opportunities for button-pushing or banging beats. Was that a concern? “Absolutely,” admits McGuinness. “We felt like we were kicking one of our legs from underneath us, which was the sound and the power of the dance productions for which we’d become famous. But over the years, the experience we’d have at our gigs is that our other leg – the songs we’ve written – came through. We’d end our sets with beatless versions of some of our songs and people were singing along at the top of their voices. That gave us the courage to do this.” That sense of enhanced connection with audiences was apparent at 2013’s six shows the band performed in support of Acoustic, at London’s Porchester Hall and LA’s Greek Theatre (the film of one of the London shows has had over ten million YouTube views). Grant echoes that sense of intimacy and potency when he describes performing these acoustic/orchestral versions as “a musical holiday. It makes you realise how important the music is to other people, and gives you a focus.” Clearly that sense of occasion and importance goes both ways. Most of this spring/summer’s six-week Acoustic II world tour is already sold out, including the Royal Albert Hall and both shows at the Sydney Opera House. Are Grant, McGuinness and Siljamäki daunted by playing to eagerly expectant, packed houses in such august venues? In only positive ways. “That is part of the charm of this,” nods McGuinness, “it unlocks the door to these venues that we have absolutely no right to go to. An Above & Beyond electronic show is never going to happen in the Sydney Opera House. And that’s just great fun for us as musicians.” “That we get to play places like this is proper bucket list stuff,” adds Siljamäki. “This is stuff I didn’t even know I could dream about.” “And just to make sure it’s not a dream,” concludes Grant with a smile, “we’re going to make a documentary about the tour, and film the Hollywood Bowl show in its entirety – if nothing else, so the three of get to see what Above & Beyond performing with 34 LA classical musicians looks like. That’ll be as much a thrill for us as it will be for the 18,000 people in the audience."
Above & Beyond has performed in Sofar Seattle.
No videos are available yet for Above & Beyond.